Media Buying Services
MediaCom
BUSINESS SUMMARY
MEDIACOM is one of the world's leading media agencies. They plan and buy media for their clients around the world. Their people first philosophy makes them different from other media agencies. The agency focuses on consumers, clients and staff. The agency handles the media planning and buying for some of the world's smartest advertisers.
Note: Business Summary has been adapted from the Company's website.
STATISTICS
ANNUAL BILLINGS:
$23,000,000,000
| NAME/EMAIL | TITLE | ||
|---|---|---|---|
| Harvey Goldhersz
|
Vice Chm & COO-Worldwide | ||
| Sasha Savic
|
CEO | ||
| Jeff Hinz
|
Mng Partner & Dir-Digital | ||
| Kristin Goodloe
|
Mng Partner | ||
| Vik Kathuria
|
Mng Partner | ||
| Jason Lim
|
Mng Partner | ||
| Andrea McAteer
|
Mng Partner | ||
| Mick Mernagh
|
Mng Partner | ||
| Seow Leng Porter
|
Mng Partner | ||
| Larry Swyer
|
Mng Partner | ||
GENERAL INFO
498 7th Ave
New York, NY 10018
Tel: (212) 912-4200
Fax: (212) 508-4386
| Allergan, Inc. (Allergan, Inc., Botox, Juvederm, Lap-Band, Latisse, Restasis) |
Discover Financial Services |
||||
| Allianz Life Insurance Company of North America |
Doctor's Associates, Inc. (Subway) |
||||
| American Eagle Outfitters (Media) |
Edible Arrangements (Media) |
||||
| Audi of America (Audi A6, Campaign: "Return to Snake River Canyon", Campaign: "Untitled Jersey City Project", Media) |
Lindt & Sprungli USA, Inc. (Ghirardelli Chocolate Company, Lindor, Lindt & Sprungli USA, Inc.) |
||||
| Bayer Consumer Care Division (Aleve, Alka-Seltzer, Alka-Seltzer Plus, Bayer Aspirin, Bayer Consumer Care Division, Citracal, Flintstones Vitamins, Midol, One-A-Day 50 Plus Advantage Vitamins, One-A-Day Men's Formula Vitamins, One-A-Day Vitamins, Phillips) |
LVMH (BeneFit Cosmetics) |
||||
CORPORATE FAMILY
| COMPANY | RELATIONSHIP | LOCATION | EMPLOYEES |
|---|---|---|---|
| GroupM North America & Corporate HQ | PARENT | New York, NY | |
| MediaCom | Current | New York, NY | |
| Atletico International Advertising | Child | Barcelona, Spain | 70 |
| Grey | Child | Sao Paulo, Brazil | 180 |
| Grey Group Croatia | Child | Zagreb, Croatia | 24 |
| Grey Middle East Network | Child | Beirut, Lebanon | 60 |
| Grey Peru | Child | Lima, Peru | |
| Grey, Casares, Vernazza & Associados S.A. | Child | Montevideo, Uruguay | 30 |
| Grey: REP | Child | Bogota, Colombia | 80 |
| Imagen Publicidad S.A. | Child | Managua, Nicaragua | |
| Insight Communications | Child | Lagos, Nigeria | 50 |
| Kinetic | Child | Dusseldorf, Germany | 394 |
| MC MediaCompany Budapest | Child | Budapest, Hungary | 32 |
| MediaCom | Child | Brussels, Belgium | 8 |
| MediaCom | Child | Taipei, Taiwan | 28 |
| MediaCom | Child | Auckland, New Zealand | 35 |
| MediaCom | Child | Mumbai, India | 60 |
| MediaCom | Child | Dubai, United Arab Emirates | 30 |
| MediaCom AS | Child | Oslo, Norway | 70 |
| MediaCom Amsterdam | Child | Amsterdam, Netherlands | 60 |
| MediaCom Athens | Child | Athens, Greece | 5 |
| MediaCom Australia Pty. Ltd. | Child | Melbourne, Australia | 50 |
| MediaCom Beijing | Child | Beijing, China | |
| MediaCom Denmark | Child | Copenhagen, Denmark | 80 |
| MediaCom Edinburgh | Child | Edinburgh, United Kingdom | 52 |
| MediaCom Ghana | Child | Accra, Ghana | |
| MediaCom Guangzhou | Child | Guangzhou, China | |
| MediaCom Hong Kong | Child | Quarry Bay, China (Hong Kong) | 30 |
| MediaCom Iberia | Child | Porto Salvo, Portugal | 32 |
| MediaCom India | Child | Bengaluru, India | |
| MediaCom Indonesia | Child | Jakarta, Indonesia | |
| MediaCom Ireland | Child | Dublin, Ireland | 20 |
| MediaCom Italy | Child | Milan, Italy | 90 |
| MediaCom Japan | Child | Tokyo, Japan | |
| MediaCom Korea | Child | Seoul, Korea (South) | 7 |
| MediaCom Mexico | Child | Mexico, Mexico | |
| MediaCom Outdoor | Child | New York, NY | |
| MediaCom Paris | Child | Paris, France | 85 |
| MediaCom Praha | Child | Prague, Czech Republic | 45 |
| MediaCom Puerto Rico | Child | San Juan, PR | 35 |
| MediaCom Shanghai | Child | Shanghai, China | |
| MediaCom Singapore | Child | Singapore, Singapore | 38 |
| MediaCom South Africa | Child | Sandton, South Africa | |
| MediaCom Sverige AB | Child | Stockholm, Sweden | 60 |
| MediaCom Switzerland | Child | Zurich, Switzerland | 56 |
| MediaCom Sydney | Child | Sydney, Australia | 150 |
| MediaCom US | Child | New York, NY | 1,000 |
| MediaCom USA | Child | Santa Monica, CA | 60 |
| MediaCom Vancouver | Child | Vancouver, Canada | 6 |
| MediaCom Vienna | Child | Vienna, Austria | 100 |
| MediaCom Warszawa | Child | Warsaw, Poland | 95 |
| MediaCompete Malaysia | Child | Kuala Lumpur, Malaysia | 11 |
| Mediacom London | Child | London, United Kingdom | 550 |
| Talento Grey Publicidad | Child | San Pedro Sula, Honduras | |
| The Media Company | Child | Toronto, Canada | 200 |
| jotabequ Advertising | Child | San Jose, Costa Rica | 150 |
| Siblings | |||
| Catalyst Online | Sibling | Newton, MA | 60 |
| GroupM APAC HQ | Sibling | Sydney, Australia | |
| GroupM China | Sibling | Shanghai, China | |
| GroupM EMEA HQ | Sibling | London, United Kingdom | |
| GroupM Entertainment | Sibling | Santa Monica, CA | |
| GroupM ESP | Sibling | New York, NY | 20 |
| GroupM LATAM HQ | Sibling | Mexico, Mexico | |
| GroupM Malaysia | Sibling | Kuala Lumpur, Malaysia | |
| GroupM Search | Sibling | Saint Louis, MO | 80 |
| GroupM Singapore | Sibling | Singapore, Singapore | |
| GroupM Thailand | Sibling | Bangkok, Thailand | |
| Kinetic | Sibling | New York, NY | 130 |
| M80 | Sibling | Los Angeles, CA | 35 |
| Maxus Global | Sibling | New York, NY | 2,000 |
| MEC, Global HQ, New York | Sibling | New York, NY | |
| Mindshare | Sibling | New York, NY | 1,200 |
| PLAY Communication | Sibling | Surry Hills, Australia | |
TWITTER FEED
GOOGLE NEWS
INDUSTRY CODES
NAICS Primary
541810 - Advertising Agencies
SIC Primary
7311 - Advertising Agencies
ASSOCIATIONS
4A's / American Association of Advertising Agencies
