Full Service Agency
JWT
BUSINESS SUMMARY
JWT is a full service communications agency. The agency's creative philosophy of making things inspired by the world enables them to forge deep relationships with clients.
Note: Business Summary has been adapted from the Company's website.
STATISTICS
FOUNDED
1864
EMPLOYEES
110
| NAME/EMAIL | TITLE | ||
|---|---|---|---|
| Bob Jeffrey
|
Chm & CEO | ||
| Mike Geiger
|
Pres & Chief Integration Officer-North America | ||
| Mehdi Elalj
|
Mng Partner-Creative | ||
| April Killion
|
Dir-Database Mktg & Reporting Svcs | ||
| Laura Selfridge
|
Partner & Dir-Global Ops | ||
| Lida Burpee
|
Mng Dir & Exec VP | ||
| Erin Johnson
|
Chief Comm Officer | ||
| Matt MacDonald
|
Co-Chief Creative Officer | ||
| Megan Kent
|
Chief Growth Officer | ||
| Robin Bardolia
|
Chief Strategic Officer-North America | ||
GENERAL INFO
466 Lexington Ave
New York, NY 10017-3140
Tel: (212) 210-7000
Fax: (212) 210-7299
| Bayer |
Lean Cuisine (Creative) |
||||
| Bloomberg L.P., New York, NY (Agency of Record) (Campaign: "Labyrinth") |
Litter Genie (Campaign: "Me Luvz Mahselfz") |
||||
| Brand USA (Billboard, Campaign: "Land of Dreams", Digital, Marketing Strategy, OOH, Print, Social Media) |
Macy's Inc., Cincinnati, OH (Believe Campaign (Benefits Make-A-Wish Foundation), Campaign: "Macy's Backstage Pass", Campaign: "Screamers", Campaign: "Week of Wonderful", Campaign: "What's in store?", Macy's) |
||||
| Cadbury-Adams (Campaign: "Don't coffee-block your smile.", Halls, Halls Bursts, Stride, Swedish Fish, Trident White) |
Microsoft Dynamics (Microsoft Business Solutions) |
||||
| Diageo (Campaign: "Nocturnal Awakening", Campaign: "Whipped And Fluffed", Campaign: "YoursForTheMaking ", Digital, POS, PR, Smirnoff, Smirnoff Source, TV, Windsor Premier) |
Mondelez International (Halls) |
||||
CORPORATE FAMILY
| COMPANY | RELATIONSHIP | LOCATION | EMPLOYEES |
|---|---|---|---|
| WPP plc | PARENT | London, United Kingdom | 101,387 |
| JWT | Current | New York, NY | 110 |
| A4A | Child | Beijing, China | 80 |
| Activeark JWT | Child | Helsinki, Finland | |
| Altai Communications | Child | Kabul, Afghanistan | |
| Asiatic Marketing Communications, Ltd. | Child | Dhaka, Bangladesh | |
| Cheetham Bell/JWT | Child | Manchester, United Kingdom | 80 |
| Contract Advertising (India) Limited | Child | Mumbai, India | |
| Contract Advertising (India) Ltd. | Child | Chennai, India | 15 |
| Corporacion / JWT | Child | Montevideo, Uruguay | 50 |
| DDFH&B Advertising Ltd. | Child | Dublin, Ireland | 90 |
| Digitaria | Child | San Diego, CA | |
| Enterprise/JWT | Child | Montreal, Canada | 20 |
| Halbye Kaag JWT | Child | Copenhagen, Denmark | 40 |
| Huts/JWT | Child | Sofia, Bulgaria | 40 |
| J. Walter Thompson U.S.A., Inc. | Child | New York, NY | |
| JWT | Child | Madrid, Spain | 16 |
| JWT | Child | Barcelona, Spain | 25 |
| JWT | Child | London, United Kingdom | 464 |
| JWT | Child | Manama, Bahrain | |
| JWT | Child | Tel Aviv, Israel | 100 |
| JWT | Child | Daiya, Kuwait | |
| JWT | Child | Beirut, Lebanon | 80 |
| JWT | Child | Damascus, Syria | 20 |
| JWT | Child | Dubai, United Arab Emirates | 150 |
| JWT | Child | Buenos Aires, Argentina | 100 |
| JWT | Child | La Paz, Bolivia | 35 |
| JWT | Child | Sao Paulo, Brazil | |
| JWT | Child | Rio de Janeiro, Brazil | |
| JWT | Child | Santiago, Chile | 50 |
| JWT | Child | Bogota, Colombia | 120 |
| JWT | Child | San Salvador, El Salvador | 29 |
| JWT | Child | Guatemala, Guatemala | |
| JWT | Child | Mexico, Mexico | |
| JWT | Child | Panama, Panama | |
| JWT | Child | Lima, Peru | 60 |
| JWT | Child | San Juan, PR | 100 |
| JWT | Child | Caracas, Venezuela | 200 |
| JWT | Child | San Diego, CA | |
| JWT | Child | Casablanca, Morocco | 25 |
| JWT | Child | Rivonia, South Africa | 110 |
| JWT | Child | Tunis, Tunisia | |
| JWT | Child | Sydney, Australia | |
| JWT | Child | Quarry Bay, China (Hong Kong) | |
| JWT | Child | Mumbai, India | |
| JWT | Child | Chennai, India | 60 |
| JWT | Child | Kolkata, India | |
| JWT | Child | Bengaluru, India | 85 |
| JWT | Child | Jakarta, Indonesia | |
| JWT | Child | Makati, Philippines | 55 |
| JWT | Child | Colombo, Sri Lanka | |
| JWT | Child | Taipei, Taiwan | 100 |
| JWT | Child | Helsinki, Finland | |
| JWT | Child | Frankfurt am Main, Germany | |
| JWT | Child | Rome, Italy | 50 |
| JWT | Child | Lisbon, Portugal | 18 |
| JWT | Child | Karachi, Pakistan | |
| JWT (Singapore) Pte. Ltd. | Child | Singapore, Singapore | 90 |
| JWT Action | Child | Akron, OH | 215 |
| JWT Advertising Co. Ltd. | Child | Shanghai, China | 250 |
| JWT Australia Pty. Ltd. | Child | Richmond, Australia | 65 |
| JWT Beijing | Child | Beijing, China | |
| JWT Budapest | Child | Budapest, Hungary | |
| JWT Cairo | Child | Cairo, Egypt | |
| JWT Canada | Child | Toronto, Canada | 175 |
| JWT Cape Town | Child | Cape Town, South Africa | 45 |
| JWT Company Ltd. | Child | Toronto, Canada | 260 |
| JWT Dialogue | Child | Brussels, Belgium | 25 |
| JWT Fabrikant | Child | Zurich, Switzerland | 18 |
| JWT France | Child | Neuilly-sur-Seine, France | 150 |
| JWT Ghana | Child | Accra, Ghana | |
| JWT GmbH | Child | Frankfurt am Main, Germany | 100 |
| JWT Inside | Child | Santa Monica, CA | |
| JWT International Ltd. | Child | Auckland, New Zealand | 35 |
| JWT Japan Limited | Child | Tokyo, Japan | 140 |
| JWT Jeddah | Child | Jeddah, Saudi Arabia | 50 |
| JWT Korea, Ltd. | Child | Seoul, Korea (South) | 31 |
| JWT Lithuania San Vilnius | Child | Vilnius, Lithuania | 10 |
| JWT Milan | Child | Milan, Italy | 100 |
| JWT Poland | Child | Warsaw, Poland | 40 |
| JWT S.A./N.V. | Child | Brussels, Belgium | 45 |
| JWT Sdn. Bhd. | Child | Kuala Lumpur, Malaysia | 60 |
| JWT Thailand Group | Child | Bangkok, Thailand | |
| JWT Werbeagentur GmbH | Child | Vienna, Austria | 40 |
| LTC Advertising Lagos | Child | Lagos, Nigeria | |
| Manajans Thompson Istanbul | Child | Istanbul, Turkey | 75 |
| Master Publicidade S/A | Child | Curitiba, Brazil | |
| Norlop JWT | Child | Guayaquil, Ecuador | 100 |
| SAN Vilnius | Child | Vilnius, Lithuania | 10 |
| San Baltic JWT | Child | Riga, Latvia | |
| Satzfabrik GmbH | Child | Frankfurt am Main, Germany | |
| Scala/JWT | Child | Bucharest, Romania | |
| Studio Marketing | Child | Ljubljana, Slovenia | 30 |
| Studio Marketing | Child | Belgrade, Serbia | |
| Studio Marketing JWT | Child | Sarajevo, Bosnia & Herzegovina | 10 |
| Studio Marketing JWT | Child | Zagreb, Croatia | 15 |
| Thompson Nepal | Child | Kathmandu, Nepal | |
| Ubachswisbrun JWT | Child | Amsterdam, Netherlands | 50 |
| Siblings | |||
| 20:20 Brand Action | Sibling | Sydney, Australia | 70 |
| 24/7 Media, Inc. | Sibling | New York, NY | |
| Addison Corporate Marketing Ltd. | Sibling | London, United Kingdom | 45 |
| AKQA, Inc. | Sibling | San Francisco, CA | 400 |
| Bates Asia Pacific | Sibling | Causeway Bay, China (Hong Kong) | 110 |
| BDGworkfutures | Sibling | London, United Kingdom | 20 |
| Blast Radius | Sibling | New York, NY | 250 |
| Blue State Digital | Sibling | Boston, MA | |
| Blue State Digital | Sibling | Washington, DC | |
| The Brand Union | Sibling | New York, NY | 35 |
| Buchanan Communications Ltd. | Sibling | London, United Kingdom | 45 |
| CB'a | Sibling | Paris, France | 185 |
| Center Partners Inc. | Sibling | Fort Collins, CO | 3,000 |
| Cohn & Wolfe | Sibling | New York, NY | |
| Coley Porter Bell | Sibling | London, United Kingdom | 45 |
| Commarco GmbH | Sibling | Hamburg, Germany | 1,200 |
| Darwin-Grey Communications | Sibling | London, United Kingdom | |
| Darwin-Grey Communications Ltd. | Sibling | Kingston, United Kingdom | 30 |
| EffectiveUI Inc. | Sibling | Denver, CO | 82 |
| F.biz | Sibling | Sao Paulo, Brazil | |
| Fitch | Sibling | London, United Kingdom | 80 |
| The Food Group | Sibling | New York, NY | 15 |
| Forward | Sibling | London, United Kingdom | 90 |
| The Futures Company | Sibling | London, United Kingdom | 50 |
| GCI Health | Sibling | New York, NY | |
| The Geppetto Group | Sibling | New York, NY | 20 |
| The Glover Park Group | Sibling | Washington, DC | |
| Green Advertising | Sibling | Boca Raton, FL | 19 |
| Grey Group | Sibling | New York, NY | 10,500 |
| Group United | Sibling | London, United Kingdom | 5 |
| GroupM North America & Corporate HQ | Sibling | New York, NY | |
| HeathWallace Ltd | Sibling | Reading, United Kingdom | 55 |
| Hill + Knowlton Strategies | Sibling | New York, NY | 120 |
| Johannes Leonardo | Sibling | New York, NY | |
| John St. | Sibling | Toronto, Canada | 100 |
| Kantar | Sibling | London, United Kingdom | 850 |
| The Kantar Group | Sibling | New York, NY | 28,500 |
| Lambie-Nairn | Sibling | London, United Kingdom | 40 |
| Mando Brand Assurance Limited | Sibling | Aylesbury, United Kingdom | 35 |
| MEC Access | Sibling | Dusseldorf, Germany | 20 |
| MEC Interaction | Sibling | London, United Kingdom | 40 |
| Metro Broadcast Ltd. | Sibling | London, United Kingdom | 50 |
| Millward Brown Inc. | Sibling | Lisle, IL | 300 |
| MQI Brno, spol. s r.o. | Sibling | Brno, Czech Republic | 7 |
| Ogilvy & Mather | Sibling | New York, NY | 18,000 |
| Ogilvy CommonHealth Worldwide | Sibling | Parsippany, NJ | |
| Ogilvy Healthworld | Sibling | New York, NY | 66 |
| Ogilvy Public Relations Worldwide | Sibling | New York, NY | |
| PACE Advertising | Sibling | New York, NY | 20 |
| Possible Worldwide | Sibling | New York, NY | 1,500 |
| Quinn Gillespie & Associates LLC | Sibling | Washington, DC | 32 |
| RLM Finsbury | Sibling | London, United Kingdom | 50 |
| Rockfish Interactive | Sibling | Rogers, AR | 150 |
| RTC Relationship Marketing | Sibling | Washington, DC | 141 |
| Santo Buenos Aires | Sibling | Buenos Aires, Argentina | 35 |
| SAY Media, Inc. | Sibling | San Francisco, CA | 300 |
| ScanPartner Goteborg AB | Sibling | Gothenburg, Sweden | 51 |
| Soho Square | Sibling | New York, NY | |
| Spafax | Sibling | London, United Kingdom | 60 |
| TAPSA | Sibling | Madrid, Spain | 189 |
| Teenage Research Unlimited | Sibling | Chicago, IL | 28 |
| VML, Inc. | Sibling | Kansas City, MO | 425 |
| Wexler & Walker Public Policy Associates | Sibling | Washington, DC | 53 |
| WPP Group USA Inc. | Sibling | New York, NY | 200 |
| Young & Rubicam Inc. | Sibling | New York, NY | 11,500 |
TWITTER FEED
GOOGLE NEWS
INDUSTRY CODES
NAICS Primary
541810 - Advertising Agencies
SIC Primary
7311 - Advertising Agencies
