Full Service Agency
TBWA/Worldwide
BUSINESS SUMMARY
TBWA Worldwide (www.tbwa.com) creates Disruptive ideas expressed through Media Arts for global clients, including Accenture, adidas, Apple, Energizer, GSK, Henkel, Infiniti, McDonald's, Michelin, Nissan, Pernod Ricard, Pfizer, Roche, Standard Chartered Bank, Singapore Airlines and Visa. TBWA is ranked as a Top-Ten worldwide advertising agency, and was recognized by Advertising Age in 2010 as the "Best International Network of the Decade". TBWA has 274 offices in 100 countries and over 11,000 employees worldwide. TBWA is part of Omnicom Group Inc. (NYSE: OMC) (www.omnicomgroup.com), a leading global marketing and corporate communications company. Omnicom's branded networks and numerous specialty firms provide advertising, strategic media planning and buying, digital and interactive marketing, direct and promotional marketing, public relations and other specialty communications services to over 5,000 clients in more than 100 countries.
STATISTICS
FOUNDED
1970
EMPLOYEES
11,000
| NAME/EMAIL | TITLE | ||
|---|---|---|---|
| Mark Figliulo
|
Chm & Chief Creative Officer | ||
| Tom Carroll
|
Pres & CEO | ||
| Bill Brooks
|
Mng Dir | ||
| Luc Bourgery
|
Deputy Dir Gen | ||
| Denis Streiff
|
CFO | ||
| Laurie Coots
|
CMO | ||
| Duncan Milner
|
Chief Creative Officer-Media Arts Lab | ||
| Doug Melville
|
Chief Diversity Officer | ||
| Carisa Bianchi
|
Pres-TBWA/Chiat/Day Los Angeles | ||
| Rob Schwartz
|
Pres-Creative-Global | ||
GENERAL INFO
488 Madison Ave 5th Fl
New York, NY 10022-5702
Tel: (212) 804-1300
Fax: (212) 804-1333
| Absolut (Creative) |
McDonald's (Lead Agency) |
||||
| Adidas (2014 Fifa World Cup) |
Nissan Motor Company (Campaign: "Innovation Garage", Communications Strategy, Datsun, Nissan Leaf, Sentra, Singing Sockets) |
||||
| Apple Inc., Los Angeles, CA (Campaign: "Assistant", Campaign: "Beatles Covers", Campaign: "Learn", Campaign: "Share The Fun", iPad, iPhone Siri, iPod Touch, iTunes) |
|||||
CORPORATE FAMILY
| COMPANY | RELATIONSHIP | LOCATION | EMPLOYEES |
|---|---|---|---|
| Omnicom Group Inc. | PARENT | New York, NY | 71,100 |
| TBWA/Worldwide | Current | New York, NY | 11,000 |
| /Auditoire | Child | Paris, France | 13 |
| /EXCEL | Child | Paris, France | |
| /Nouvelle Vague | Child | Nantes, France | |
| ARA Groep | Child | Rotterdam, Netherlands | 100 |
| Athos/TBWA | Child | Santa Cruz, Bolivia | |
| B Fluid | Child | Milan, Italy | 25 |
| BDDP & Fils | Child | Paris, France | 70 |
| Being | Child | New York, NY | |
| Being | Child | Boulogne-Billancourt, France | 200 |
| Bovaco | Child | Hague, Netherlands | 45 |
| Bovil DDB | Child | Eindhoven, Netherlands | 24 |
| Brain Box | Child | Hilversum, Netherlands | 8 |
| Brand Architecture International | Child | London, United Kingdom | |
| Brand Architecture International | Child | New York, NY | |
| CAMARA/TBWA | Child | Montevideo, Uruguay | 32 |
| Cawley Nea TBWA Advertising | Child | Dublin, Ireland | 50 |
| Creative Juice G1 | Child | Bangkok, Thailand | 129 |
| Creative Juice/Manila | Child | Makati, Philippines | 15 |
| DO IT! | Child | Dusseldorf, Germany | 25 |
| Data Solutions | Child | Poznan, Poland | 30 |
| Design Center | Child | Vienna, Austria | 20 |
| Downtown Action Marketing | Child | Amsterdam, Netherlands | 200 |
| E-Graphics | Child | Chicago, IL | 55 |
| E-Graphics | Child | Boulogne-Billancourt, France | 200 |
| E-Graphics | Child | Boulogne-Billancourt, France | |
| E-Graphics | Child | Warsaw, Poland | |
| Frank | Child | Oslo, Norway | 15 |
| HVR | Child | Hague, Netherlands | 11 |
| Headline Publishing Agency | Child | Antwerp, Belgium | 10 |
| LUNA TBWA Belgrade | Child | Belgrade, Serbia | 25 |
| LUNA TBWA Sarajevo | Child | Sarajevo, Bosnia & Herzegovina | 2 |
| La Mode en Images | Child | Paris, France | |
| Luna TBWA | Child | Ljubljana, Slovenia | 30 |
| Magna Carta | Child | Johannesburg, South Africa | 70 |
| Maher Bird Associates | Child | London, United Kingdom | 50 |
| Qualicontact | Child | Clichy, France | 80 |
| Savaglio TBWA | Child | Buenos Aires, Argentina | 50 |
| TAM-TAM/TBWA | Child | Montreal, Canada | 30 |
| TBWA Adriatic Region | Child | Ljubljana, Slovenia | 30 |
| TBWA Asia Pacific | Child | Quarry Bay, China (Hong Kong) | 70 |
| TBWA Athens | Child | Athens, Greece | 45 |
| TBWA Beijing | Child | Beijing, China | 70 |
| TBWA Brand Experience Company | Child | Amsterdam, Netherlands | 25 |
| TBWA Bratislava | Child | Bratislava, Slovakia | |
| TBWA Brussels | Child | Brussels, Belgium | 150 |
| TBWA Budapest | Child | Budapest, Hungary | 30 |
| TBWA Busted | Child | Amstelveen, Netherlands | 10 |
| TBWA California | Child | Los Angeles, CA | |
| TBWA Central & Eastern Europe | Child | Dusseldorf, Germany | 160 |
| TBWA Central Asia | Child | Almaty, Kazakhstan | |
| TBWA Chiat Day Los Angeles | Child | Los Angeles, CA | 500 |
| TBWA Chiat Day New York | Child | New York, NY | 300 |
| TBWA Company Group | Child | Amsterdam, Netherlands | 240 |
| TBWA Concept Unit | Child | Lagos, Nigeria | |
| TBWA Copenhagen | Child | Copenhagen, Denmark | 30 |
| TBWA Corporate | Child | Boulogne-Billancourt, France | 150 |
| TBWA Costa Rica | Child | San Jose, Costa Rica | |
| TBWA Designers Company | Child | Amsterdam, Netherlands | 300 |
| TBWA Digital Arts Network | Child | New York, NY | |
| TBWA Durban | Child | Durban, South Africa | 130 |
| TBWA Egypt | Child | Cairo, Egypt | |
| TBWA Espana | Child | Barcelona, Spain | 25 |
| TBWA Espana | Child | Madrid, Spain | |
| TBWA Estonia | Child | Tallinn, Estonia | 18 |
| TBWA Europe | Child | Boulogne-Billancourt, France | |
| TBWA France | Child | Boulogne-Billancourt, France | |
| TBWA Frederick | Child | Santiago, Chile | 50 |
| TBWA Germany | Child | Dusseldorf, Germany | 160 |
| TBWA Germany | Child | Frankfurt, Germany | |
| TBWA Germany, Berlin | Child | Berlin, Germany | 60 |
| TBWA Greater China | Child | Beijing, China | |
| TBWA Group | Child | Brussels, Belgium | 200 |
| TBWA Group Poland | Child | Warsaw, Poland | |
| TBWA Health A.G. | Child | Zurich, Switzerland | 40 |
| TBWA Hong Kong | Child | Hong Kong, China (Hong Kong) | 80 |
| TBWA Hunt Lascaris (Durban) | Child | Durban, South Africa | 130 |
| TBWA Hunt Lascaris (Johannesburg) | Child | Johannesburg, South Africa | 150 |
| TBWA Hunt Lascaris Cape Town | Child | Cape Town, South Africa | 20 |
| TBWA ISC Malaysia | Child | Kuala Lumpur, Malaysia | 85 |
| TBWA India | Child | Mumbai, India | 60 |
| TBWA India | Child | Chennai, India | 15 |
| TBWA India | Child | Bengaluru, India | 17 |
| TBWA India | Child | New Delhi, India | 50 |
| TBWA India Corporate | Child | New Delhi, India | 45 |
| TBWA Interactive | Child | Copenhagen, Denmark | |
| TBWA Istanbul | Child | Istanbul, Turkey | |
| TBWA Italia | Child | Milan, Italy | 90 |
| TBWA Korea | Child | Seoul, Korea (South) | 170 |
| TBWA Latvija | Child | Riga, Latvia | 2 |
| TBWA Lisbon | Child | Lisbon, Portugal | 40 |
| TBWA Merlin | Child | Bucharest, Romania | 36 |
| TBWA Neboko | Child | Amsterdam, Netherlands | 100 |
| TBWA North America | Child | New York, NY | 250 |
| TBWA PHS | Child | Helsinki, Finland | 227 |
| TBWA PR | Child | Warsaw, Poland | 10 |
| TBWA Paling Walters | Child | London, United Kingdom | 45 |
| TBWA Paris | Child | Boulogne-Billancourt, France | 400 |
| TBWA Peru | Child | Lima, Peru | 45 |
| TBWA Praha | Child | Prague, Czech Republic | 40 |
| TBWA Raad | Child | Jeddah, Saudi Arabia | |
| TBWA Raad | Child | Dubai, United Arab Emirates | 90 |
| TBWA Roma | Child | Rome, Italy | |
| TBWA Santiago Mangada Puno | Child | Manila, Philippines | 82 |
| TBWA Shanghai | Child | Shanghai, China | |
| TBWA Singapore | Child | Singapore, Singapore | |
| TBWA Sofia | Child | Sofia, Bulgaria | |
| TBWA South Africa Group | Child | Johannesburg, South Africa | 250 |
| TBWA Stockholm | Child | Stockholm, Sweden | 35 |
| TBWA Switzerland A.G. | Child | Zurich, Switzerland | 50 |
| TBWA Tango | Child | Helsinki, Finland | |
| TBWA Thailand | Child | Bangkok, Thailand | 145 |
| TBWA Toronto | Child | Toronto, Canada | 100 |
| TBWA Ukraine | Child | Kiev, Ukraine | |
| TBWA Venezuela | Child | Caracas, Venezuela | |
| TBWA Vilnius | Child | Vilnius, Lithuania | |
| TBWA Warszawa | Child | Warsaw, Poland | 200 |
| TBWA Whybin Limited | Child | Auckland, New Zealand | 75 |
| TBWA Wien | Child | Vienna, Austria | 40 |
| TBWA Zagreb | Child | Zagreb, Croatia | 17 |
| TBWA/Colombia Suiza de Publicidad Ltda | Child | Bogota, Colombia | 45 |
| TBWA/Compact | Child | Toulouse, France | 50 |
| TBWA/G1 | Child | Boulogne-Billancourt, France | |
| TBWA/Germany | Child | Hamburg, Germany | 100 |
| TBWA/Group Germany | Child | Dusseldorf, Germany | |
| TBWA/Guatemala | Child | Guatemala, Guatemala | |
| TBWA/Hakuhodo | Child | Tokyo, Japan | 295 |
| TBWA/London | Child | London, United Kingdom | 142 |
| TBWA/Manchester | Child | Manchester, United Kingdom | 120 |
| TBWA/Media Arts Lab | Child | Los Angeles, CA | 200 |
| TBWA/Paragon | Child | Windhoek, Namibia | 25 |
| TBWA/UK Group | Child | London, United Kingdom | 175 |
| TBWA/Vietnam | Child | Ho Chi Minh City, Vietnam | 20 |
| TBWA/WorldHealth | Child | New York, NY | |
| TCP-TBWA Indonesia | Child | Jakarta, Indonesia | |
| TEQUILA | Child | Dublin, Ireland | 12 |
| TEQUILA | Child | Moscow, Russia | |
| TEQUILA | Child | Auckland, New Zealand | 12 |
| TEQUILA | Child | Singapore, Singapore | 150 |
| TEQUILA Agency.com | Child | Brussels, Belgium | 200 |
| TEQUILA China | Child | Shanghai, China | |
| TEQUILA Digital | Child | Warsaw, Poland | |
| TEQUILA Durban Marketing Services | Child | Durban, South Africa | 10 |
| TEQUILA Esece | Child | Montevideo, Uruguay | 25 |
| TEQUILA Guatemala | Child | Guatemala, Guatemala | 12 |
| TEQUILA Johannesburg | Child | Sandton, South Africa | 10 |
| TEQUILA London | Child | London, United Kingdom | 150 |
| TEQUILA Los Angeles | Child | Los Angeles, CA | 125 |
| TEQUILA Melbourne | Child | Melbourne, Australia | 70 |
| TEQUILA Myalo | Child | Kuala Lumpur, Malaysia | |
| TEQUILA Portugal | Child | Lisbon, Portugal | 55 |
| TEQUILA RAAD | Child | Dubai, United Arab Emirates | |
| TEQUILA Switzerland AG | Child | Zurich, Switzerland | 55 |
| TEQUILA Sydney | Child | Sydney, Australia | |
| Tequila India | Child | Gurgaon, India | |
| Tequila/India | Child | Mumbai, India | |
| Teran TBWA | Child | Mexico, Mexico | |
| Textuel | Child | Paris, France | 130 |
| Textuel La Mine | Child | Paris, France | 25 |
| Thabasco | Child | Groningen, Netherlands | |
| Waterswidgren/TBWA AB | Child | Stockholm, Sweden | |
| Whybin TBWA | Child | Sydney, Australia | |
| Whybin TBWA | Child | Melbourne, Australia | 45 |
| Yehoshua TBWA | Child | Tel Aviv, Israel | 140 |
| Siblings | |||
| Adelphi Eden Health Communications | Sibling | New York, NY | |
| Adelphi Group Limited | Sibling | Macclesfield, United Kingdom | 240 |
| Agency Republic | Sibling | London, United Kingdom | 40 |
| Alcone Marketing Group | Sibling | Irvine, CA | 200 |
| AMCI | Sibling | Marina Del Rey, CA | 60 |
| BBDO Worldwide Inc. | Sibling | New York, NY | |
| Beanstalk | Sibling | New York, NY | 25 |
| Bernard Hodes Group | Sibling | New York, NY | 800 |
| BrandWizard | Sibling | New York, NY | |
| Brodeur Partners | Sibling | Boston, MA | |
| CAHG | Sibling | Chicago, IL | 150 |
| The CDM Group | Sibling | New York, NY | 950 |
| Cedar | Sibling | London, United Kingdom | |
| Changing Our World | Sibling | New York, NY | 100 |
| Clark & Weinstock | Sibling | Washington, DC | 32 |
| COLANGELO | Sibling | Darien, CT | |
| Communispace | Sibling | Boston, MA | 275 |
| Cone Communications | Sibling | Boston, MA | 100 |
| CPM | Sibling | London, United Kingdom | 500 |
| Critical Mass Inc. | Sibling | Chicago, IL | 105 |
| DDB Worldwide Communications Group Inc. | Sibling | New York, NY | |
| The Designory | Sibling | Long Beach, CA | 165 |
| Dieste | Sibling | Dallas, TX | 130 |
| Direct Partners | Sibling | Marina Del Rey, CA | 100 |
| Diversified Agency Services | Sibling | New York, NY | |
| Doremus | Sibling | New York, NY | 100 |
| Downtown Partners Chicago | Sibling | Chicago, IL | 22 |
| Fathom Communications | Sibling | New York, NY | 36 |
| Flamingo | Sibling | London, United Kingdom | |
| Flashpoint Medica, LLC | Sibling | New York, NY | 50 |
| Fleishman-Hillard Inc. | Sibling | Saint Louis, MO | |
| Footsteps | Sibling | New York, NY | 37 |
| GMR Marketing LLC | Sibling | New Berlin, WI | 355 |
| GO! | Sibling | Atlanta, GA | 47 |
| Goodby, Silverstein & Partners, Inc. | Sibling | San Francisco, CA | 525 |
| Grizzard Communications | Sibling | Atlanta, GA | 100 |
| GSD&M | Sibling | Austin, TX | 500 |
| Hall and Partners | Sibling | New York, NY | 50 |
| Harrison & Shriftman LLC | Sibling | New York, NY | 40 |
| Harrison and Star | Sibling | New York, NY | 275 |
| Health Science Communications | Sibling | New York, NY | 120 |
| Hornall Anderson | Sibling | Seattle, WA | 125 |
| Hyphen Digital | Sibling | New York, NY | 15 |
| ICON International Inc. | Sibling | Toronto, Canada | 10 |
| ICON International Inc. | Sibling | Stamford, CT | 200 |
| The Integer Group, LLC | Sibling | Lakewood, CO | 902 |
| Integrated Merchandising Systems | Sibling | Morton Grove, IL | 200 |
| Interbrand Corporation | Sibling | New York, NY | 110 |
| Interbrand Design Forum | Sibling | Dayton, OH | 150 |
| Javelin Marketing Group | Sibling | Irving, TX | 190 |
| Kaleidoscope | Sibling | New York, NY | 11 |
| Ketchum | Sibling | New York, NY | 280 |
| Kreab Gavin Anderson Worldwide | Sibling | London, United Kingdom | 45 |
| LatinWorks Marketing, Inc. | Sibling | Austin, TX | 100 |
| LLNS | Sibling | New York, NY | 336 |
| M/A/R/C Research | Sibling | Irving, TX | |
| Marina Maher Communications | Sibling | New York, NY | 60 |
| The Marketing Arm | Sibling | Dallas, TX | 550 |
| MarketStar Corporation | Sibling | Ogden, UT | 250 |
| Martin/Williams Advertising Inc. | Sibling | Minneapolis, MN | 200 |
| Maslansky, Luntz & Partners | Sibling | New York, NY | 7 |
| Merkley + Partners | Sibling | New York, NY | 238 |
| MMG | Sibling | Rockville, MD | 165 |
| Novus Media Inc | Sibling | Plymouth, MN | 160 |
| OMD-USA | Sibling | New York, NY | 500 |
| OMD Worldwide | Sibling | New York, NY | 700 |
| Omnicom Media Group | Sibling | New York, NY | 700 |
| Organic, Inc. | Sibling | San Francisco, CA | 400 |
| PHD | Sibling | New York, NY | 530 |
| PHD Media UK | Sibling | London, United Kingdom | 200 |
| Pierce Promotions | Sibling | Portland, ME | 200 |
| Porter Novelli | Sibling | New York, NY | |
| Radiate Group | Sibling | New Berlin, WI | |
| RAPP | Sibling | New York, NY | 2,000 |
| Red Urban | Sibling | Unterhaching, Germany | 200 |
| Resolution Media | Sibling | Chicago, IL | 85 |
| Rodgers Townsend, LLC | Sibling | Saint Louis, MO | 118 |
| Russ Reid Company, Inc. | Sibling | Pasadena, CA | 220 |
| Sage Collective Inc. | Sibling | Paramus, NJ | 15 |
| SCA Direct | Sibling | Fairfax, VA | 38 |
| Serino Coyne LLC | Sibling | New York, NY | 95 |
| Siegel+Gale | Sibling | New York, NY | 175 |
| Signature Graphics | Sibling | Porter, IN | 100 |
| Singer Direct | Sibling | Rye Brook, NY | 40 |
| Specialist | Sibling | Bristol, United Kingdom | 30 |
| Star Marketing Services | Sibling | New York, NY | 5 |
| Steiner Sports Marketing | Sibling | New Rochelle, NY | 100 |
| Sterling Brands | Sibling | New York, NY | |
| Targetbase | Sibling | Irving, TX | 200 |
| TPG Direct | Sibling | Philadelphia, PA | |
| TPN Inc. | Sibling | Dallas, TX | 200 |
| TracyLocke | Sibling | Dallas, TX | 540 |
| USMP | Sibling | Marina Del Rey, CA | 75 |
| Wave | Sibling | Dallas, TX | 10 |
| Wolff Olins | Sibling | London, United Kingdom | 80 |
| Zimmerman Advertising | Sibling | Fort Lauderdale, FL | 1,000 |
TWITTER FEED
GOOGLE NEWS
INDUSTRY CODES
NAICS Primary
541810 - Advertising Agencies
SIC Primary
7311 - Advertising Agencies
ASSOCIATIONS
4A's / American Association of Advertising Agencies
ABC / Audit Bureau of Circulations
AMA / American Marketing Association/Chicago
DMA / Direct Marketing Association, Inc.
