Full Service Agency
Omnicom Group Inc.
BUSINESS SUMMARY
Omnicom Group Inc. is a leading global advertising and marketing communications services company. Their branded networks and numerous specialty firms provide advertising, strategic media planning and buying, digital and interactive marketing, direct and promotional marketing, public relations and other specialty communications services to thousands of clients in hundreds of countries.
Note: Business Summary has been adapted from the Company's website.
STATISTICS
FOUNDED
1986
EMPLOYEES
71,100
REVENUE:
$14,219,400,000
| NAME/EMAIL | TITLE | ||
|---|---|---|---|
| Bruce A. Crawford
|
Chm | ||
| Peter Mead
|
Vice Chm | ||
| John Wren
|
Pres & CEO | ||
| Randall Weisenburger
|
CFO & Exec VP | ||
| Tiffany Warren
|
Chief Diversity Officer & Sr VP | ||
| Jonathan Nelson
|
CEO-Omnicom Digital | ||
| Dara Akbarian
|
CFO-Asia Pacific | ||
| Michael J. O'Brien
|
Gen Counsel, Sec & Sr VP | ||
| Dennis E. Hewitt
|
Treas | ||
| Bruce Redditt
|
Exec VP | ||
GENERAL INFO
437 Madison Ave 9th Fl
New York, NY 10022-7001
Tel: (212) 415-3600
Fax: (212) 415-3530
publicaffairs@omnicomgroup.com
| Hewlett-Packard Company (Hewlett-Packard Company, ePrint) |
Philips Electronics North America Corporation |
||||
| Kraft Foods Group (Planters Lovers' Mix) |
Porsche Cars North America, Inc. (Boxster, Cayenne, Cayman, Panamera, Porsche 911, Porsche Cars North America, Inc.) |
||||
MARKET SPECIALIZATION [89]
| MEDIA FOCUS | ||
|---|---|---|
| Above-the-Line | ||
| Broadcast | ||
| Business Publications | ||
| Cable T.V. | ||
| TARGET MARKETS | ||
|---|---|---|
| African-American Market | ||
| Bilingual Market | ||
| Business-To-Business | ||
| Children's Market | ||
| Consumer Marketing | ||
| KEY SERVICES | ||
|---|---|---|
| Advertising | ||
| Advertising Specialties | ||
| Brand Development & Integration | ||
| Communications | ||
| Consulting | ||
| INDUSTRY FOCUS | ||
|---|---|---|
| Automotive | ||
| Customer Relationship Management | ||
| Entertainment | ||
| Environmental | ||
| Financial | ||
CORPORATE FAMILY
| COMPANY | RELATIONSHIP | LOCATION | EMPLOYEES |
|---|---|---|---|
| Omnicom Group Inc. | Current | New York, NY | 71,100 |
| AMCI | Child | Marina Del Rey, CA | 60 |
| Adelphi Eden Health Communications | Child | New York, NY | |
| Adelphi Group Limited | Child | Macclesfield, United Kingdom | 240 |
| Agency Republic | Child | London, United Kingdom | 40 |
| Alcone Marketing Group | Child | Irvine, CA | 200 |
| BBDO Worldwide Inc. | Child | New York, NY | |
| Beanstalk | Child | New York, NY | 25 |
| Bernard Hodes Group | Child | New York, NY | 800 |
| BrandWizard | Child | New York, NY | |
| Brodeur Partners | Child | Boston, MA | |
| CAHG | Child | Chicago, IL | 150 |
| COLANGELO | Child | Darien, CT | |
| CPM | Child | London, United Kingdom | 500 |
| Cedar | Child | London, United Kingdom | |
| Changing Our World | Child | New York, NY | 100 |
| Clark & Weinstock | Child | Washington, DC | 32 |
| Communispace | Child | Boston, MA | 275 |
| Cone Communications | Child | Boston, MA | 100 |
| Critical Mass Inc. | Child | Chicago, IL | 105 |
| DDB Worldwide Communications Group Inc. | Child | New York, NY | |
| Dieste | Child | Dallas, TX | 130 |
| Direct Partners | Child | Marina Del Rey, CA | 100 |
| Diversified Agency Services | Child | New York, NY | |
| Doremus | Child | New York, NY | 100 |
| Downtown Partners Chicago | Child | Chicago, IL | 22 |
| Fathom Communications | Child | New York, NY | 36 |
| Flamingo | Child | London, United Kingdom | |
| Flashpoint Medica, LLC | Child | New York, NY | 50 |
| Fleishman-Hillard Inc. | Child | Saint Louis, MO | |
| Footsteps | Child | New York, NY | 37 |
| GMR Marketing LLC | Child | New Berlin, WI | 355 |
| GO! | Child | Atlanta, GA | 47 |
| GSD&M | Child | Austin, TX | 500 |
| Goodby, Silverstein & Partners, Inc. | Child | San Francisco, CA | 525 |
| Grizzard Communications | Child | Atlanta, GA | 100 |
| Hall and Partners | Child | New York, NY | 50 |
| Harrison & Shriftman LLC | Child | New York, NY | 40 |
| Harrison and Star | Child | New York, NY | 275 |
| Health Science Communications | Child | New York, NY | 120 |
| Hornall Anderson | Child | Seattle, WA | 125 |
| Hyphen Digital | Child | New York, NY | 15 |
| ICON International Inc. | Child | Stamford, CT | 200 |
| ICON International Inc. | Child | Toronto, Canada | 10 |
| Integrated Merchandising Systems | Child | Morton Grove, IL | 200 |
| Interbrand Corporation | Child | New York, NY | 110 |
| Interbrand Design Forum | Child | Dayton, OH | 150 |
| Javelin Marketing Group | Child | Irving, TX | 190 |
| Kaleidoscope | Child | New York, NY | 11 |
| Ketchum | Child | New York, NY | 280 |
| Kreab Gavin Anderson Worldwide | Child | London, United Kingdom | 45 |
| LLNS | Child | New York, NY | 336 |
| LatinWorks Marketing, Inc. | Child | Austin, TX | 100 |
| M/A/R/C Research | Child | Irving, TX | |
| MMG | Child | Rockville, MD | 165 |
| Marina Maher Communications | Child | New York, NY | 60 |
| MarketStar Corporation | Child | Ogden, UT | 250 |
| Martin/Williams Advertising Inc. | Child | Minneapolis, MN | 200 |
| Maslansky, Luntz & Partners | Child | New York, NY | 7 |
| Merkley + Partners | Child | New York, NY | 238 |
| Novus Media Inc | Child | Plymouth, MN | 160 |
| OMD Worldwide | Child | New York, NY | 700 |
| OMD-USA | Child | New York, NY | 500 |
| Omnicom Media Group | Child | New York, NY | 700 |
| Organic, Inc. | Child | San Francisco, CA | 400 |
| PHD | Child | New York, NY | 530 |
| PHD Media UK | Child | London, United Kingdom | 200 |
| Pierce Promotions | Child | Portland, ME | 200 |
| Porter Novelli | Child | New York, NY | |
| RAPP | Child | New York, NY | 2,000 |
| Radiate Group | Child | New Berlin, WI | |
| Red Urban | Child | Unterhaching, Germany | 200 |
| Resolution Media | Child | Chicago, IL | 85 |
| Rodgers Townsend, LLC | Child | Saint Louis, MO | 118 |
| Russ Reid Company, Inc. | Child | Pasadena, CA | 220 |
| SCA Direct | Child | Fairfax, VA | 38 |
| Sage Collective Inc. | Child | Paramus, NJ | 15 |
| Serino Coyne LLC | Child | New York, NY | 95 |
| Siegel+Gale | Child | New York, NY | 175 |
| Signature Graphics | Child | Porter, IN | 100 |
| Singer Direct | Child | Rye Brook, NY | 40 |
| Specialist | Child | Bristol, United Kingdom | 30 |
| Star Marketing Services | Child | New York, NY | 5 |
| Steiner Sports Marketing | Child | New Rochelle, NY | 100 |
| Sterling Brands | Child | New York, NY | |
| TBWA/Worldwide | Child | New York, NY | 11,000 |
| TPG Direct | Child | Philadelphia, PA | |
| TPN Inc. | Child | Dallas, TX | 200 |
| Targetbase | Child | Irving, TX | 200 |
| The CDM Group | Child | New York, NY | 950 |
| The Designory | Child | Long Beach, CA | 165 |
| The Integer Group, LLC | Child | Lakewood, CO | 902 |
| The Marketing Arm | Child | Dallas, TX | 550 |
| TracyLocke | Child | Dallas, TX | 540 |
| USMP | Child | Marina Del Rey, CA | 75 |
| Wave | Child | Dallas, TX | 10 |
| Wolff Olins | Child | London, United Kingdom | 80 |
| Zimmerman Advertising | Child | Fort Lauderdale, FL | 1,000 |
GOOGLE NEWS
INDUSTRY CODES
NAICS Primary
541810 - Advertising Agencies
NAICS Secondary
551112 - Offices of Other Holding Companies
SIC Primary
7311 - Advertising Agencies
SIC Secondary
6719 - Offices of Holding Companies, NEC
ASSOCIATIONS
4A's / American Association of Advertising Agencies
MCA / Media Credit Association
