Full Service Agency
Leo Burnett Worldwide, Inc.
BUSINESS SUMMARY
Founded in Chicago in 1935 with eight employees and three clients, Leo Burnett Worldwide, Inc. today operates a global network of over 200 operating units including a variety of specialty marketing services and 94 full-service advertising agencies in 83 countries. Leo Burnett helps build many of the world's most valuable brands and successful marketers, including McDonald's, Disney, Procter & Gamble, Marlboro, Kellogg, Samsung and Nintendo. The world's eighth largest agency network (as ranked by Advertising Age in May 2006), Leo Burnett Worldwide (www.leoburnett.com) is a wholly owned subsidiary of Publicis Groupe (www.publicisgroupe.com).
STATISTICS
FOUNDED
1935
EMPLOYEES
6,844
| NAME/EMAIL | TITLE | ||
|---|---|---|---|
| Tom Bernardin
|
Chm & CEO | ||
| Susan Credle
|
Chief Creative Officer | ||
| Mick Mccabe
|
Chief Strategy Officer-USA | ||
| Renetta McCann
|
Chief Talent Officer | ||
| Carla Michelotti
|
Chief Legal Officer-Global | ||
| Mark Tutssel
|
Chief Creative Officer-Worldwide | ||
| Alison McConnell
|
Chief Growth Officer & Exec VP | ||
| Bill Hickman
|
Chief Growth Officer | ||
| Mark Renshaw
|
Chief Innovation Officer | ||
| Catherine Guthrie
|
Pres-Multi Natl Accounts | ||
GENERAL INFO
35 W Wacker Dr
Chicago, IL 60601-1723
Tel: (312) 220-5959
Fax: (312) 220-3299
| Allstate Insurance (1957) (Campaign: "Blind Spot", Campaign: "Labor", Campaign: "Mayhem Wine Bottle", Campaign: "Mayhem: Apple Video", Campaign: "Raccoon", Campaign: "Streaker", GPS, Interactive, Motorcycle Insurance, Speech, Website) |
James Ready |
||||
| Altoids (Altoids Sours, Campaign: "Mastering the Mother Tongue") |
Jeep |
||||
| Altria Group |
Kellogg Company (All-Bran, Campaign: "Defined by a Number", Campaign: "From Great Starts Come Great Things", Cereal, Corn Flakes, Crunchy Nut, FiberPlus, Pop Tarts, Special K, Special K Chocolaty Delight, Wake Up To Breakfast) |
||||
| Art Institute of Chicago (Campaign: "ChicaGO Picasso") |
Labatt USA LLC (2002) (Beck's, Leffe) |
||||
| Avis Budget Group (Campaign: "It's your space", Creative) |
McDonald's (Campaign: "APPLE", Campaign: "Fishin", Chicken Burger, Coffee, Fast Food, Fresh Salads, Happy Meal Choices, Lead Agency, Proud Papa, Snack Size Menu) |
||||
MARKET SPECIALIZATION
CORPORATE FAMILY
| COMPANY | RELATIONSHIP | LOCATION | EMPLOYEES |
|---|---|---|---|
| Publicis Groupe S.A. | PARENT | Paris, France | 45,001 |
| Leo Burnett Worldwide, Inc. | Current | Chicago, IL | 6,844 |
| AMA Leo Burnett | Child | Cairo, Egypt | |
| Access Leo Burnett | Child | Nairobi, Kenya | 30 |
| Airlock | Child | London, United Kingdom | 50 |
| Arc Worldwide | Child | Chicago, IL | 1,100 |
| Beacon Communications K.K. | Child | Tokyo, Japan | 350 |
| Circus Communicacion Integrada | Child | Lima, Peru | 75 |
| EmporioAsia Leo Burnett | Child | Shanghai, China | |
| Flip Media FZ-LLC | Child | Dubai, United Arab Emirates | 100 |
| H&C, Leo Burnett | Child | Beirut, Lebanon | 85 |
| Holler Digital Ltd. | Child | London, United Kingdom | 39 |
| Huella Publicidad | Child | Managua, Nicaragua | 32 |
| Innovation Leo Burnett | Child | Nicosia, Cyprus | 20 |
| Kitchen Leo Burnett | Child | Oslo, Norway | 49 |
| Kontuur-Leo Burnett | Child | Tallinn, Estonia | 65 |
| Lapiz | Child | Chicago, IL | 40 |
| Leo Burnett | Child | Bangkok, Thailand | 120 |
| Leo Burnett | Child | Taipei, Taiwan | 150 |
| Leo Burnett | Child | Singapore, Singapore | 93 |
| Leo Burnett | Child | Paris, France | 151 |
| Leo Burnett | Child | Kuwait, Kuwait | 8 |
| Leo Burnett & Target SA | Child | Bucharest, Romania | 100 |
| Leo Burnett - Los Angeles | Child | Los Angeles, CA | 5 |
| Leo Burnett Annonsbyra | Child | Stockholm, Sweden | 20 |
| Leo Burnett Associates | Child | Dublin, Ireland | 25 |
| Leo Burnett Belgium | Child | Brussels, Belgium | 32 |
| Leo Burnett Budapest | Child | Budapest, Hungary | 80 |
| Leo Burnett Business | Child | New York, NY | 20 |
| Leo Burnett Casablanca | Child | Casablanca, Morocco | 20 |
| Leo Burnett Chile | Child | Santiago, Chile | 25 |
| Leo Burnett Co. S.r.l. | Child | Turin, Italy | 15 |
| Leo Burnett Co., S.r.l. | Child | Milan, Italy | 192 |
| Leo Burnett Colombia, S.A. | Child | Bogota, Colombia | 150 |
| Leo Burnett Company Ltd. | Child | Toronto, Canada | 100 |
| Leo Burnett Detroit, Inc. | Child | Troy, MI | |
| Leo Burnett Inc. | Child | San Juan, PR | 55 |
| Leo Burnett Inc. | Child | Santo Domingo, Dominican Republic | 35 |
| Leo Burnett Inc., Sucursal Argentina | Child | Buenos Aires, Argentina | 87 |
| Leo Burnett India | Child | Mumbai, India | 250 |
| Leo Burnett India | Child | New Delhi, India | 50 |
| Leo Burnett Jordan | Child | Amman, Jordan | 8 |
| Leo Burnett Kiev | Child | Kiev, Ukraine | 50 |
| Leo Burnett Korea | Child | Seoul, Korea (South) | 50 |
| Leo Burnett Kreasindo Indonesia | Child | Jakarta, Indonesia | 113 |
| Leo Burnett Manila | Child | Makati, Philippines | 86 |
| Leo Burnett Melbourne | Child | Melbourne, Australia | 42 |
| Leo Burnett Mexico S.A. de C.V. | Child | Mexico, Mexico | 150 |
| Leo Burnett Moscow | Child | Moscow, Russia | 200 |
| Leo Burnett Publicidade, Ltda. | Child | Lisbon, Portugal | 57 |
| Leo Burnett Rome | Child | Rome, Italy | 50 |
| Leo Burnett Shanghai Advertising Co., Ltd. | Child | Shanghai, China | |
| Leo Burnett Solutions Inc. | Child | Colombo, Sri Lanka | 80 |
| Leo Burnett Sydney | Child | Sydney, Australia | 160 |
| Leo Burnett Tailor Made | Child | Sao Paulo, Brazil | 160 |
| Leo Burnett Tailor Made | Child | New York, NY | 40 |
| Leo Burnett USA | Child | Chicago, IL | 1,000 |
| Leo Burnett Vilnius | Child | Vilnius, Lithuania | 6 |
| Leo Burnett Warsaw SP.Z.O.O. | Child | Warsaw, Poland | 120 |
| Leo Burnett Werbeagentur GmbH & Co. KG | Child | Vienna, Austria | 1 |
| Leo Burnett, Ltd. | Child | London, United Kingdom | 482 |
| Leo Burnett-Beijing | Child | Beijing, China | |
| Leo Burnett-Guangzhou | Child | Guangzhou, China | 60 |
| Leo Burnett-Hong Kong | Child | Quarry Bay, China (Hong Kong) | 180 |
| Manhattan Communications Pvt. Ltd. | Child | Karachi, Pakistan | 80 |
| Markom/Leo Burnett | Child | Istanbul, Turkey | 65 |
| Mass Publicidad S.R.L. | Child | Asuncion, Paraguay | 34 |
| Metro Leo Burnett Advertising | Child | Riga, Latvia | 34 |
| Orchard Advertising | Child | Bengaluru, India | 50 |
| Publicis Dialog Malaysia | Child | Kuala Lumpur, Malaysia | 143 |
| Radius Leo Burnett | Child | Dubai, United Arab Emirates | 225 |
| Rosabel Advertising Ltd. | Child | Lagos, Nigeria | 61 |
| Spillmann/Felser/Leo Burnett | Child | Zurich, Switzerland | 70 |
| Styx & Leo Burnett | Child | Almaty, Kazakhstan | 50 |
| Targets/Leo Burnett | Child | Riyadh, Saudi Arabia | 45 |
| Targets/Leo Burnett Advertising | Child | Jeddah, Saudi Arabia | 50 |
| Votan Leo Burnett | Child | Ljubljana, Slovenia | 14 |
| Wiktor/Leo Burnett, s.r.o. | Child | Bratislava, Slovakia | 50 |
| masius London | Child | London, United Kingdom | 26 |
| Siblings | |||
| Bartle Bogle Hegarty Limited | Sibling | London, United Kingdom | 900 |
| Beacon Communications K.K. | Sibling | Tokyo, Japan | 350 |
| BEM (Burrell Engagement Marketing) | Sibling | Chicago, IL | 130 |
| Big Fuel Communications LLC | Sibling | New York, NY | 170 |
| BOZ Paris | Sibling | Paris, France | 30 |
| Brand Pharm | Sibling | New York, NY | |
| Bromley Communications | Sibling | San Antonio, TX | 180 |
| Burrell | Sibling | Chicago, IL | 133 |
| Capital Advertising | Sibling | Gurgaon, India | |
| Carmi & Ubertis Design S.R.L. | Sibling | Casale Monferrato, Italy | 21 |
| Carre Noir | Sibling | Suresnes, France | 150 |
| Carre Noir Barcelona | Sibling | Barcelona, Spain | 6 |
| Carre Noir London | Sibling | London, United Kingdom | |
| Carre Noir Tokyo | Sibling | Tokyo, Japan | |
| Carre Noir Turino | Sibling | Turin, Italy | 20 |
| Chemistry Communications Group, Plc | Sibling | London, United Kingdom | 160 |
| Compasso Mundocom | Sibling | Amstelveen, Netherlands | 45 |
| Denuo | Sibling | Chicago, IL | 25 |
| Denuo | Sibling | Los Angeles, CA | |
| Digitas Inc. | Sibling | Boston, MA | 3,000 |
| DPZ-Duailibi, Petit, Zaragoza, Propaganda S.A. | Sibling | Sao Paulo, Brazil | 230 |
| Duval Guillaume Corporate | Sibling | Berchem, Belgium | 200 |
| Fallon Worldwide | Sibling | Minneapolis, MN | 450 |
| Freud Communications | Sibling | London, United Kingdom | 300 |
| Geller Nessis Publicis | Sibling | Ramat Gan, Israel | 17 |
| Hanmer MSL | Sibling | Mumbai, India | 150 |
| Hepta Group Publicis | Sibling | Minsk, Belarus | 80 |
| Kekst & Co. | Sibling | New York, NY | 75 |
| King Harvests | Sibling | Shanghai, China | 100 |
| Kredo R | Sibling | Vilnius, Lithuania | 13 |
| LBi International N.V. | Sibling | Amsterdam, Netherlands | 1,800 |
| Luminous Experiential Marketing Communications | Sibling | Wanchai, China (Hong Kong) | 40 |
| MarketGate Consulting | Sibling | Mumbai, India | 7 |
| Marketway Ltd. | Sibling | Nicosia, Cyprus | 42 |
| MediaVest USA | Sibling | New York, NY | 900 |
| Medicus Life Brands | Sibling | New York, NY | 598 |
| Mikado S.A. | Sibling | Luxembourg, Luxembourg | 15 |
| M.I.T.A. | Sibling | Sarajevo, Bosnia & Herzegovina | 20 |
| MMS Marketinske Komunikacije, D.O.O. | Sibling | Ljubljana, Slovenia | 42 |
| Moroch Partners | Sibling | Dallas, TX | 250 |
| MRY | Sibling | New York, NY | |
| MSLGROUP | Sibling | New York, NY | 1,300 |
| Olabuenaga Chemistri | Sibling | Mexico, Mexico | 100 |
| Ove Design & Communications Ltd. | Sibling | Toronto, Canada | 25 |
| PBJS, Inc. | Sibling | Seattle, WA | 26 |
| Performics | Sibling | Chicago, IL | 140 |
| Phonevalley | Sibling | Paris, France | 60 |
| Protishabda Communications | Sibling | Dhaka, Bangladesh | 25 |
| Publicis | Sibling | Rome, Italy | 40 |
| Publicis | Sibling | Zurich, Switzerland | 110 |
| Publicis | Sibling | Bucharest, Romania | 50 |
| Publicis | Sibling | Vienna, Austria | 80 |
| Publicis | Sibling | Prague, Czech Republic | 60 |
| Publicis | Sibling | Skopje, Macedonia | 35 |
| Publicis | Sibling | Budapest, Hungary | 20 |
| Publicis | Sibling | Toronto, Canada | 300 |
| Publicis | Sibling | Amstelveen, Netherlands | 65 |
| Publicis | Sibling | Brussels, Belgium | 47 |
| Publicis | Sibling | Madrid, Spain | 123 |
| Publicis 67 | Sibling | Caracas, Venezuela | 100 |
| Publicis Activ Annecy | Sibling | Metz-Tessy, France | 9 |
| Publicis Activ Nantes | Sibling | Nantes, France | 11 |
| Publicis Activ Strasbourg | Sibling | Strasbourg, France | 25 |
| Publicis Ambience Mumbai | Sibling | Mumbai, India | |
| Publicis & Hal Riney | Sibling | San Francisco, CA | 253 |
| Publicis Arredondo de Haro | Sibling | Mexico, Mexico | |
| Publicis Asia/Pacific Pte. Ltd. | Sibling | Singapore, Singapore | 100 |
| Publicis Asociados | Sibling | Lima, Peru | 80 |
| Publicis (Beijing) | Sibling | Beijing, China | 104 |
| Publicis Blueprint | Sibling | London, United Kingdom | 120 |
| Publicis Bold | Sibling | Istanbul, Turkey | |
| Publicis Brand/Design | Sibling | Toronto, Canada | |
| Publicis Brasil Communicao | Sibling | Rio de Janeiro, Brazil | 55 |
| Publicis Caribbean | Sibling | Port of Spain, Trinidad & Tobago | 26 |
| Publicis-CB | Sibling | Bogota, Colombia | 97 |
| Publicis Chile SA | Sibling | Santiago, Chile | 20 |
| Publicis Conseil | Sibling | Paris, France | 100 |
| Publicis Dialog | Sibling | Toronto, Canada | 300 |
| Publicis Dialog | Sibling | Los Angeles, CA | 10 |
| Publicis Dialog | Sibling | Paris, France | 150 |
| Publicis Dialog | Sibling | Amstelveen, Netherlands | 50 |
| Publicis Dialog & Interactive-Montreal | Sibling | Montreal, Canada | 100 |
| Publicis Dialog Zurich | Sibling | Zurich, Switzerland | |
| Publicis d.o.o. | Sibling | Zagreb, Croatia | 40 |
| Publicis Et Nous | Sibling | Paris, France | 35 |
| Publicis Fergo, S.A. | Sibling | Panama, Panama | 51 |
| Publicis Graffiti | Sibling | Buenos Aires, Argentina | 50 |
| Publicis Graphics | Sibling | Amman, Jordan | |
| Publicis Graphics | Sibling | Beirut, Lebanon | 40 |
| Publicis-Graphics | Sibling | Jeddah, Saudi Arabia | |
| Publicis Graphics | Sibling | Kuwait, Kuwait | |
| Publicis-Graphics | Sibling | Cairo, Egypt | |
| Publicis-Graphics | Sibling | Manama, Bahrain | |
| Publicis-Graphics | Sibling | Dubai, United Arab Emirates | 100 |
| Publicis-Graphics | Sibling | Doha, Qatar | 20 |
| Publicis-Graphics | Sibling | Riyadh, Saudi Arabia | 40 |
| Publicis Group | Sibling | Lisbon, Portugal | 50 |
| Publicis Guangzhou | Sibling | Guangzhou, China | 30 |
| Publicis Healthcare Communications Group | Sibling | New York, NY | 25 |
| Publicis Hellas | Sibling | Athens, Greece | 50 |
| Publicis Hong Kong | Sibling | Hong Kong, China (Hong Kong) | 98 |
| Publicis Hourra! | Sibling | Lille, France | 95 |
| Publicis Impetu | Sibling | Montevideo, Uruguay | 30 |
| Publicis India Communications Pvt. Ltd. | Sibling | Mumbai, India | 160 |
| Publicis India Communications Pvt. Ltd. | Sibling | Gurgaon, India | 75 |
| Publicis Indonesia | Sibling | Jakarta, Indonesia | 90 |
| Publicis iStrat | Sibling | New Delhi, India | 50 |
| Publicis JimenezBasic | Sibling | Makati, Philippines | |
| Publicis Johannesburg Pty. Ltd. | Sibling | Sandton, South Africa | 60 |
| Publicis Kaplan Thaler | Sibling | New York, NY | |
| Publicis Knut | Sibling | Bratislava, Slovakia | 40 |
| Publicis Life Brand Dreams | Sibling | Beijing, China | |
| Publicis (Malaysia) Sdn. Bhd. | Sibling | Petaling Jaya, Malaysia | 80 |
| Publicis Manila | Sibling | Makati, Philippines | 105 |
| Publicis Marc | Sibling | Sofia, Bulgaria | |
| Publicis-Mojo Group | Sibling | Auckland, New Zealand | 50 |
| Publicis-Mojopartners | Sibling | Sydney, Australia | 300 |
| Publicis-Mojopartners Brisbane | Sibling | Brisbane, Australia | 75 |
| Publicis-Mojopartners Melbourne | Sibling | Melbourne, Australia | 60 |
| Publicis Montreal | Sibling | Montreal, Canada | 115 |
| Publicis Networks | Sibling | Milan, Italy | 100 |
| Publicis NetWorks | Sibling | Toronto, Canada | 300 |
| Publicis Publicidade Lda. | Sibling | Lisbon, Portugal | 20 |
| Publicis Red Lion | Sibling | Sao Paulo, Brazil | 40 |
| Publicis Shanghai | Sibling | Shanghai, China | 120 |
| Publicis Singapore | Sibling | Singapore, Singapore | 100 |
| Publicis Soleil | Sibling | Marseilles, France | 45 |
| Publicis Sp. z.o.o. | Sibling | Warsaw, Poland | 100 |
| Publicis S.R.L. | Sibling | Milan, Italy | 115 |
| Publicis Technology | Sibling | Paris, France | 15 |
| Publicis (Thailand) Ltd. | Sibling | Bangkok, Thailand | 70 |
| Publicis Toronto | Sibling | Toronto, Canada | 300 |
| Publicis UK | Sibling | London, United Kingdom | 500 |
| Publicis USA | Sibling | New York, NY | 950 |
| Publicis Visage Kiev | Sibling | Kiev, Ukraine | 50 |
| Publicis WellCare | Sibling | Paris, France | 1,000 |
| Publicis.Net | Sibling | Paris, France | 60 |
| Razorfish | Sibling | Seattle, WA | 2,200 |
| Reputation | Sibling | Copenhagen, Denmark | 36 |
| Resultrix | Sibling | Bellevue, WA | |
| Riney | Sibling | San Francisco, CA | 100 |
| Rokkan | Sibling | New York, NY | 25 |
| Rosetta | Sibling | Hamilton, NJ | 1,100 |
| Saatchi & Saatchi | Sibling | New York, NY | 6,709 |
| Skandaali Publicis | Sibling | Helsinki, Finland | 95 |
| Starcom MediaVest Group | Sibling | Chicago, IL | |
| Taterka | Sibling | Sao Paulo, Brazil | 150 |
| Williams-Labadie Advertising | Sibling | Chicago, IL | 65 |
| Winner & Associates | Sibling | Los Angeles, CA | 25 |
| ZenithOptimedia | Sibling | London, United Kingdom | 3,900 |
TWITTER FEED
GOOGLE NEWS
INDUSTRY CODES
NAICS Primary
541810 - Advertising Agencies
SIC Primary
7311 - Advertising Agencies
ASSOCIATIONS
4A's / American Association of Advertising Agencies
AAF / American Advertising Federation
ABC / Audit Bureau of Circulations
