Full Service Agency
Doremus
BUSINESS SUMMARY
Doremus (http://www.doremus.com) is a specialist in a world of generalists. With offices in every major business center: New York, San Francisco, London, Frankfurt, Hong Kong and Beijing, it specializes in business communications, helping companies align their communications with their business objectives. It does this by leveraging a unique understanding of the complexity of their industries and audiences, and translating that into compelling business-building solutions. BtoB magazine, the leading publication in business communications, recognized Doremus with its prestigious "Top Midsize Agency" title for 2012 and 2010. Doremus is a part of Diversified Agency Services, a division of Omnicom Group Inc.
STATISTICS
FOUNDED
1903
EMPLOYEES
100
| NAME/EMAIL | TITLE | ||
|---|---|---|---|
| Carl Anderson
|
CEO | ||
| Garrett Lawrence
|
Mng Dir | ||
| Allison Womack
|
Mng Dir | ||
| Vera Bellavia
|
CFO, Chief Admin Officer & Exec VP | ||
| Matthew Broom
|
Pres-Intl | ||
| Howard Sherman
|
Pres-Worldwide | ||
| Rose Weng
|
Supvr-Mgmt | ||
| John Mannion
|
Exec VP & Dir-Client Rels | ||
| Alasdair Morrison
|
Mng Dir-London | ||
| Vincent Tam
|
Mng Dir-Hong Kong | ||
GENERAL INFO
200 Varick St 11Fl
New York, NY 10014-4810
Tel: (212) 366-3000
Fax: (212) 366-3060
BILLINGS BREAKDOWN
MARKET SPECIALIZATION [42]
| MEDIA FOCUS | ||
|---|---|---|
| Collateral | ||
| Direct Response Marketing | ||
| Electronic Media | ||
| Exhibit/Trade Shows | ||
| TARGET MARKETS | ||
|---|---|---|
| Business-To-Business | ||
| Consumer Marketing | ||
| High Technology | ||
| Luxury Products | ||
| KEY SERVICES | ||
|---|---|---|
| Advertising | ||
| Brand Development & Integration | ||
| Communications | ||
| Consulting | ||
| Corporate Identity | ||
| INDUSTRY FOCUS | ||
|---|---|---|
| Customer Relationship Management | ||
| Financial | ||
| Information Technology | ||
| Investor Relations | ||
| Leisure | ||
CORPORATE FAMILY
| COMPANY | RELATIONSHIP | LOCATION | EMPLOYEES |
|---|---|---|---|
| Omnicom Group Inc. | PARENT | New York, NY | 71,100 |
| Doremus | Current | New York, NY | 100 |
| Advantage Corporate Communications GmbH | Child | Frankfurt am Main, Germany | 10 |
| Doremus (Hong Kong) | Child | Hong Kong, China (Hong Kong) | 25 |
| Doremus (San Francisco) | Child | San Francisco, CA | 50 |
| Doremus (United Kingdom) | Child | London, United Kingdom | 12 |
| Siblings | |||
| Adelphi Eden Health Communications | Sibling | New York, NY | |
| Adelphi Group Limited | Sibling | Macclesfield, United Kingdom | 240 |
| Agency Republic | Sibling | London, United Kingdom | 40 |
| Alcone Marketing Group | Sibling | Irvine, CA | 200 |
| AMCI | Sibling | Marina Del Rey, CA | 60 |
| BBDO Worldwide Inc. | Sibling | New York, NY | |
| Beanstalk | Sibling | New York, NY | 25 |
| Bernard Hodes Group | Sibling | New York, NY | 800 |
| BrandWizard | Sibling | New York, NY | |
| Brodeur Partners | Sibling | Boston, MA | |
| CAHG | Sibling | Chicago, IL | 150 |
| The CDM Group | Sibling | New York, NY | 950 |
| Cedar | Sibling | London, United Kingdom | |
| Changing Our World | Sibling | New York, NY | 100 |
| Clark & Weinstock | Sibling | Washington, DC | 32 |
| COLANGELO | Sibling | Darien, CT | |
| Communispace | Sibling | Boston, MA | 275 |
| Cone Communications | Sibling | Boston, MA | 100 |
| CPM | Sibling | London, United Kingdom | 500 |
| Critical Mass Inc. | Sibling | Chicago, IL | 105 |
| DDB Worldwide Communications Group Inc. | Sibling | New York, NY | |
| The Designory | Sibling | Long Beach, CA | 165 |
| Dieste | Sibling | Dallas, TX | 130 |
| Direct Partners | Sibling | Marina Del Rey, CA | 100 |
| Diversified Agency Services | Sibling | New York, NY | |
| Downtown Partners Chicago | Sibling | Chicago, IL | 22 |
| Fathom Communications | Sibling | New York, NY | 36 |
| Flamingo | Sibling | London, United Kingdom | |
| Flashpoint Medica, LLC | Sibling | New York, NY | 50 |
| Fleishman-Hillard Inc. | Sibling | Saint Louis, MO | |
| Footsteps | Sibling | New York, NY | 37 |
| GMR Marketing LLC | Sibling | New Berlin, WI | 355 |
| GO! | Sibling | Atlanta, GA | 47 |
| Goodby, Silverstein & Partners, Inc. | Sibling | San Francisco, CA | 525 |
| Grizzard Communications | Sibling | Atlanta, GA | 100 |
| GSD&M | Sibling | Austin, TX | 500 |
| Hall and Partners | Sibling | New York, NY | 50 |
| Harrison & Shriftman LLC | Sibling | New York, NY | 40 |
| Harrison and Star | Sibling | New York, NY | 275 |
| Health Science Communications | Sibling | New York, NY | 120 |
| Hornall Anderson | Sibling | Seattle, WA | 125 |
| Hyphen Digital | Sibling | New York, NY | 15 |
| ICON International Inc. | Sibling | Toronto, Canada | 10 |
| ICON International Inc. | Sibling | Stamford, CT | 200 |
| The Integer Group, LLC | Sibling | Lakewood, CO | 902 |
| Integrated Merchandising Systems | Sibling | Morton Grove, IL | 200 |
| Interbrand Corporation | Sibling | New York, NY | 110 |
| Interbrand Design Forum | Sibling | Dayton, OH | 150 |
| Javelin Marketing Group | Sibling | Irving, TX | 190 |
| Kaleidoscope | Sibling | New York, NY | 11 |
| Ketchum | Sibling | New York, NY | 280 |
| Kreab Gavin Anderson Worldwide | Sibling | London, United Kingdom | 45 |
| LatinWorks Marketing, Inc. | Sibling | Austin, TX | 100 |
| LLNS | Sibling | New York, NY | 336 |
| M/A/R/C Research | Sibling | Irving, TX | |
| Marina Maher Communications | Sibling | New York, NY | 60 |
| The Marketing Arm | Sibling | Dallas, TX | 550 |
| MarketStar Corporation | Sibling | Ogden, UT | 250 |
| Martin/Williams Advertising Inc. | Sibling | Minneapolis, MN | 200 |
| Maslansky, Luntz & Partners | Sibling | New York, NY | 7 |
| Merkley + Partners | Sibling | New York, NY | 238 |
| MMG | Sibling | Rockville, MD | 165 |
| Novus Media Inc | Sibling | Plymouth, MN | 160 |
| OMD-USA | Sibling | New York, NY | 500 |
| OMD Worldwide | Sibling | New York, NY | 700 |
| Omnicom Media Group | Sibling | New York, NY | 700 |
| Organic, Inc. | Sibling | San Francisco, CA | 400 |
| PHD | Sibling | New York, NY | 530 |
| PHD Media UK | Sibling | London, United Kingdom | 200 |
| Pierce Promotions | Sibling | Portland, ME | 200 |
| Porter Novelli | Sibling | New York, NY | |
| Radiate Group | Sibling | New Berlin, WI | |
| RAPP | Sibling | New York, NY | 2,000 |
| Red Urban | Sibling | Unterhaching, Germany | 200 |
| Resolution Media | Sibling | Chicago, IL | 85 |
| Rodgers Townsend, LLC | Sibling | Saint Louis, MO | 118 |
| Russ Reid Company, Inc. | Sibling | Pasadena, CA | 220 |
| Sage Collective Inc. | Sibling | Paramus, NJ | 15 |
| SCA Direct | Sibling | Fairfax, VA | 38 |
| Serino Coyne LLC | Sibling | New York, NY | 95 |
| Siegel+Gale | Sibling | New York, NY | 175 |
| Signature Graphics | Sibling | Porter, IN | 100 |
| Singer Direct | Sibling | Rye Brook, NY | 40 |
| Specialist | Sibling | Bristol, United Kingdom | 30 |
| Star Marketing Services | Sibling | New York, NY | 5 |
| Steiner Sports Marketing | Sibling | New Rochelle, NY | 100 |
| Sterling Brands | Sibling | New York, NY | |
| Targetbase | Sibling | Irving, TX | 200 |
| TBWA/Worldwide | Sibling | New York, NY | 11,000 |
| TPG Direct | Sibling | Philadelphia, PA | |
| TPN Inc. | Sibling | Dallas, TX | 200 |
| TracyLocke | Sibling | Dallas, TX | 540 |
| USMP | Sibling | Marina Del Rey, CA | 75 |
| Wave | Sibling | Dallas, TX | 10 |
| Wolff Olins | Sibling | London, United Kingdom | 80 |
| Zimmerman Advertising | Sibling | Fort Lauderdale, FL | 1,000 |
TWITTER FEED
GOOGLE NEWS
INDUSTRY CODES
NAICS Primary
541810 - Advertising Agencies
SIC Primary
7311 - Advertising Agencies
