Full Service Agency
Deutsch, Inc.
BUSINESS SUMMARY
Deutsch Inc. (@DeutschInc) is a multi-disciplinary marketing communications agency known for its insatiable culture and ability to drive business results for clients. Deutsch crafts a best-in-class array of marketing programs for clients including Volkswagen, Microsoft, Target, Got Milk, PlayStation, PNC Bank, Novartis Worldwide, Dr Pepper, GoDaddy, and Unilever.
STATISTICS
FOUNDED
1969
EMPLOYEES
943
| NAME/EMAIL | TITLE | ||
|---|---|---|---|
| Donny Deutsch
|
Chm | ||
| Val DiFebo
|
CEO | ||
| Erica Grau
|
Partner & COO | ||
| Michael Goldberg
|
Partner & CMO | ||
| Greg DiNoto
|
Partner & Chief Creative Officer | ||
| Sal Taibi
|
Partner & Gen Mgr | ||
| Tom Entrup
|
CFO | ||
| Tripp McCune
|
CIO & Exec VP | ||
| Mark Hunter
|
Chief Creative Officer | ||
| Linda Sawyer
|
CEO-North America | ||
GENERAL INFO
111 8th Ave 14th Fl
New York, NY 10011-5201
Tel: (212) 981-7600
Fax: (212) 981-7525
| Anheuser-Busch InBev (Anheuser-Busch, Inc.) |
Milk PEP (Campaign: "Are You Lanternworthy?", Campaign: "Midnight Run") |
||||
| Anthem Health Plans of Virginia |
Novartis (2002) (Exelon) |
||||
| California Milk Advisory Board |
OSI Restaurant Partners, Inc. |
||||
| Dairy Management, Inc. (American Dairy Association) |
PNC Financial Services Group (Campaign: "Real Life with Virtual Wallet", Campaign: "The PNC Christmas Price Index Express") |
||||
| Diamond Foods (Emerald Nuts, Kettle Brand Chips, PopSecret) |
PriceWaterhouseCoopers |
||||
MARKET SPECIALIZATION [6]
CORPORATE FAMILY
| COMPANY | RELATIONSHIP | LOCATION | EMPLOYEES |
|---|---|---|---|
| The Interpublic Group of Companies, Inc. | PARENT | New York, NY | 43,300 |
| Deutsch, Inc. | Current | New York, NY | 943 |
| 303LOWE | Child | Sydney, Australia | 140 |
| Adcomm | Child | Dhaka, Bangladesh | |
| Adventa Lowe | Child | Kiev, Ukraine | |
| Agency One | Child | Paris, France | |
| BB&M Lowe & Partners | Child | Panama, Panama | 62 |
| BorghiErh/Lowe | Child | Sao Paulo, Brazil | |
| Change Communications GmbH | Child | Frankfurt am Main, Germany | 60 |
| DLKW Lowe | Child | London, United Kingdom | 75 |
| Deutsch LA | Child | Los Angeles, CA | 374 |
| Deutsch New York | Child | New York, NY | 569 |
| Draftfcb | Child | Auckland, New Zealand | 160 |
| Ergo (Ergonomic Communications) | Child | San Juan, PR | |
| Grape Communications | Child | Seoul, Korea (South) | 30 |
| Huge | Child | Brooklyn, NY | 175 |
| Lola Madrid | Child | Madrid, Spain | |
| Lowe | Child | Bangkok, Thailand | 277 |
| Lowe | Child | Ho Chi Minh City, Vietnam | |
| Lowe | Child | Petaling Jaya, Malaysia | 30 |
| Lowe | Child | Quarry Bay, China (Hong Kong) | |
| Lowe | Child | Jakarta, Indonesia | |
| Lowe | Child | Taipei, Taiwan | 30 |
| Lowe | Child | Manila, Philippines | 100 |
| Lowe | Child | Athens, Greece | |
| Lowe | Child | Lisbon, Portugal | |
| Lowe | Child | Hamburg, Germany | |
| Lowe | Child | Istanbul, Turkey | 70 |
| Lowe | Child | Lima, Peru | |
| Lowe & Partners | Child | Bucharest, Romania | |
| Lowe & Partners | Child | Madrid, Spain | 70 |
| Lowe & Partners Concept | Child | Caracas, Venezuela | |
| Lowe Adventa | Child | Moscow, Russia | |
| Lowe Age | Child | Vilnius, Lithuania | |
| Lowe Age | Child | Riga, Latvia | |
| Lowe Asia-Pacific | Child | Singapore, Singapore | |
| Lowe Avanta | Child | Ljubljana, Slovenia | 7 |
| Lowe Brindfors | Child | Stockholm, Sweden | |
| Lowe Bull | Child | Johannesburg, South Africa | |
| Lowe China | Child | Shanghai, China | |
| Lowe FMRG | Child | Barcelona, Spain | 17 |
| Lowe GGK | Child | Vienna, Austria | 40 |
| Lowe GGK | Child | Prague, Czech Republic | |
| Lowe GGK | Child | Bratislava, Slovakia | |
| Lowe GGK | Child | Budapest, Hungary | |
| Lowe Ginkgo | Child | Montevideo, Uruguay | |
| Lowe Idols & Friends | Child | Belgrade, Serbia | |
| Lowe LDB | Child | Colombo, Sri Lanka | 53 |
| Lowe Lintas | Child | Mumbai, India | |
| Lowe MENA | Child | Dubai, United Arab Emirates | |
| Lowe Pirella | Child | Rome, Italy | |
| Lowe Pirella Fronzoni | Child | Milan, Italy | 60 |
| Lowe Poland | Child | Warsaw, Poland | 100 |
| Lowe Porta | Child | Santiago, Chile | |
| Lowe Rauf | Child | Karachi, Pakistan | |
| Lowe Roche | Child | Toronto, Canada | 50 |
| Lowe SSPM | Child | Bogota, Colombia | 150 |
| Lowe Scanad | Child | Nairobi, Kenya | |
| Lowe Singapore | Child | Singapore, Singapore | |
| Lowe Strateus | Child | Paris, France | 130 |
| Lowe Swing Communications | Child | Sofia, Bulgaria | 25 |
| Lowe Tokyo | Child | Tokyo, Japan | 100 |
| LoweFriends AS | Child | Copenhagen, Denmark | 60 |
| MAS Communications | Child | Ta' Xbiex, Malta | |
| MWWGroup@Deutsch | Child | New York, NY | |
| McCann Brussels | Child | Hoeilaart, Belgium | 21 |
| Ponce Buenos Aires | Child | Buenos Aires, Argentina | 70 |
| Publicidad Comercial | Child | La Libertad, El Salvador | |
| Quadrant Communications Ltd. | Child | Mumbai, India | |
| Reuveni-Pridan Ltd (IPG) | Child | Tel Aviv, Israel | |
| deutschMedia | Child | New York, NY | 500 |
| Siblings | |||
| Accentmarketing | Sibling | Coral Gables, FL | 40 |
| Avrett Free Ginsberg | Sibling | New York, NY | 125 |
| Campbell Ewald | Sibling | Warren, MI | 800 |
| Campbell Mithun, Inc. | Sibling | Minneapolis, MN | 300 |
| Carmichael Lynch | Sibling | Minneapolis, MN | 220 |
| Casanova Pendrill, LLC | Sibling | Costa Mesa, CA | 80 |
| Dailey & Associates | Sibling | West Hollywood, CA | 100 |
| DeVries Public Relations | Sibling | New York, NY | 110 |
| Draftfcb | Sibling | New York, NY | 9,000 |
| Draftfcb HealthCare NY | Sibling | New York, NY | 490 |
| Fitzgerald+CO | Sibling | Atlanta, GA | 120 |
| Frukt Communications | Sibling | London, United Kingdom | |
| FutureBrand | Sibling | New York, NY | 75 |
| Geomentum | Sibling | Downers Grove, IL | 300 |
| GolinHarris | Sibling | Chicago, IL | 150 |
| Gotham Incorporated | Sibling | New York, NY | 180 |
| Hacker Group | Sibling | Seattle, WA | 200 |
| Hill Holliday | Sibling | Boston, MA | 373 |
| ICC Lowe | Sibling | Parsippany, NJ | 250 |
| ID Media | Sibling | New York, NY | 200 |
| Initiative Worldwide | Sibling | New York, NY | 3,500 |
| Interactive Avenues Pvt. Ltd. | Sibling | Mumbai, India | 200 |
| IW Group, Inc. | Sibling | West Hollywood, CA | 64 |
| Jack Morton Worldwide | Sibling | Boston, MA | 600 |
| The Martin Agency | Sibling | Richmond, VA | 456 |
| McCann Erickson Worldwide | Sibling | New York, NY | 10,300 |
| Middle East Communication Networks - MCN | Sibling | Dubai, United Arab Emirates | 375 |
| MRM Worldwide | Sibling | New York, NY | 2,000 |
| Mullen | Sibling | Boston, MA | 375 |
| NAS Recruitment Communications | Sibling | Cleveland, OH | 300 |
| Octagon | Sibling | Norwalk, CT | 800 |
| Orion Trading | Sibling | New York, NY | 35 |
| R/GA | Sibling | New York, NY | |
| Reprise Media | Sibling | New York, NY | |
| Reprise Media Asia | Sibling | Quarry Bay, China (Hong Kong) | 5 |
| Reprise Media Australia | Sibling | Sydney, Australia | |
| Rivet | Sibling | Saint Louis, MO | 150 |
| SiboneyUSA | Sibling | Coral Gables, FL | 35 |
| Spring Creek Group | Sibling | Seattle, WA | 40 |
| Tierney Communications | Sibling | Philadelphia, PA | 142 |
| TM Advertising | Sibling | Dallas, TX | 200 |
| Translation Consulting & Brand Imaging | Sibling | New York, NY | 50 |
| Universal McCann | Sibling | New York, NY | |
| Weber Shandwick | Sibling | New York, NY | 2,400 |
TWITTER FEED
GOOGLE NEWS
INDUSTRY CODES
NAICS Primary
541810 - Advertising Agencies
SIC Primary
7311 - Advertising Agencies
ASSOCIATIONS
4A's / American Association of Advertising Agencies
AAF / American Advertising Federation
AEF / The Advertising Educational Foundation, Inc.
