Full Service Agency
Dentsu America, Inc.
BUSINESS SUMMARY
Dentsu America is a branding and marketing services agency. Their services include Creative, Strategy & Planning, Digital, Media, Public Relations and Sports Marketing.
Note: Business Summary has been adapted from the Company's website.
STATISTICS
FOUNDED
1966
EMPLOYEES
120
ANNUAL BILLINGS:
$122,000,000
| NAME/EMAIL | TITLE | ||
|---|---|---|---|
| Doug Fidoten
|
Pres & Head-Client-Global | ||
| Nicholas Rey
|
CFO | ||
| Scott Daly
|
Exec VP & Exec Dir-Media | ||
| Valerie Heine
|
Exec VP & Grp Acct Dir | ||
| Adam Devine
|
Sr VP & Dir-Strategy | ||
| Sam Watanbe
|
VP & Mgmt Supvr | ||
| Roseann Rosetta
|
VP | ||
| Vanessa Soto
|
VP & Exec Producer-Digital | ||
| Todd Eisner
|
Art Dir & Assoc Dir-Creative | ||
| Beth Thies
|
Acct Dir | ||
GENERAL INFO
32 Ave of the Americas 16th Fl
New York, NY 10013
Tel: (212) 397-3333
Fax: (212) 397-3322
BILLINGS BREAKDOWN
MARKET SPECIALIZATION [24]
| MEDIA FOCUS | ||
|---|---|---|
| Broadcast | ||
| Out-of-Home Media | ||
| Outdoor | ||
| Promotions | ||
| TARGET MARKETS | ||
|---|---|---|
| Business-To-Business | ||
| High Technology | ||
| Luxury Products | ||
| KEY SERVICES | ||
|---|---|---|
| Advertising | ||
| Corporate Communications | ||
| Corporate Identity | ||
| Event Planning & Marketing | ||
| Integrated Marketing | ||
| INDUSTRY FOCUS | ||
|---|---|---|
| Automotive | ||
| Consumer Goods | ||
| Electronics | ||
| Financial | ||
| Sports Market | ||
CORPORATE FAMILY
| COMPANY | RELATIONSHIP | LOCATION | EMPLOYEES |
|---|---|---|---|
| Dentsu Aegis Network Ltd. | PARENT | London, United Kingdom | |
| Dentsu America, Inc. | Current | New York, NY | 120 |
| 360i | Child | Atlanta, GA | 110 |
| 360i | Child | New York, NY | 175 |
| Attik | Child | San Francisco, CA | |
| Dentsu America | Child | Santa Monica, CA | 40 |
| Firstborn | Child | New York, NY | |
| IgnitionOne | Child | New York, NY | |
| McGarry Bowen, LLC | Child | New York, NY | 500 |
| RJ Palmer LLC | Child | New York, NY | 75 |
| Siblings | |||
| Aegis Group plc | Sibling | London, United Kingdom | 16,578 |
| Beijing Dentsu Advertising Co., Ltd. | Sibling | Beijing, China | 125 |
| Beijing Oriental Rihai Advertising Co., Ltd. | Sibling | Beijing, China | 25 |
| BlueChip Agentur for Public Relations & Strategy GmbH | Sibling | Essen, Germany | 14 |
| Cayenne S.R.L. | Sibling | Milan, Italy | 60 |
| Dentsu Alpha Limited | Sibling | Hanoi, Vietnam | 100 |
| Dentsu Australia Pty Ltd | Sibling | Sydney, Australia | 15 |
| Dentsu Brussels Group | Sibling | Brussels, Belgium | 35 |
| Dentsu China Limited | Sibling | North Point, China (Hong Kong) | 60 |
| Dentsu Communications, Inc. | Sibling | New York, NY | 9 |
| Dentsu Communications Pvt. Ltd. | Sibling | Bengaluru, India | 23 |
| Dentsu East Japan Inc. | Sibling | Tokyo, Japan | 320 |
| Dentsu Inc. | Sibling | Bangkok, Thailand | 200 |
| Dentsu Inc. | Sibling | New York, NY | 100 |
| Dentsu Inc. | Sibling | Dusseldorf, Germany | 5 |
| Dentsu Inc. | Sibling | London, United Kingdom | 10 |
| Dentsu Kuohua | Sibling | Taipei, Taiwan | 100 |
| Dentsu (Malaysia) Sdn. Bhd. | Sibling | Kuala Lumpur, Malaysia | 50 |
| Dentsu Marcom Pvt. Ltd. | Sibling | Gurgaon, India | |
| Dentsu Singapore Pvt. Ltd. | Sibling | Singapore, Singapore | 87 |
| Dentsu (Taiwan) Inc. | Sibling | Taipei, Taiwan | 160 |
| Dentsu (Thailand) Ltd. | Sibling | Bangkok, Thailand | 215 |
| Dentsu Vietnam Ltd. | Sibling | Ho Chi Minh City, Vietnam | 25 |
| DentsuBos | Sibling | Montreal, Canada | 120 |
| DentsuBos | Sibling | Toronto, Canada | 56 |
| DentsuINDIO | Sibling | Makati, Philippines | |
| McGarry Bowen | Sibling | Dusseldorf, Germany | 75 |
| Media Palette (Taiwan) Inc. | Sibling | Taipei, Taiwan | 82 |
| Mitchell Communications Group | Sibling | Fayetteville, AR | 75 |
| PT. Dentsu Indonesia Inter Admark | Sibling | Jakarta, Indonesia | |
| Steak | Sibling | Melbourne, Australia | |
| Steak | Sibling | New York, NY | 70 |
| Steak | Sibling | London, United Kingdom | 80 |
TWITTER FEED
GOOGLE NEWS
INDUSTRY CODES
NAICS Primary
541810 - Advertising Agencies
SIC Primary
7311 - Advertising Agencies
ASSOCIATIONS
4A's / American Association of Advertising Agencies
