Full Service Agency
CP+B
BUSINESS SUMMARY
CP+B is a full-service, fully-integrated advertising agency. They specialize in raising brand awareness, turning brands around and getting results for their clients. The agency is adept at on solving business challenges first, not making ads, and has a media-neutral creative approach with a particular strength in interactive.
Note: Business Summary has been adapted from the Company's website.
STATISTICS
FOUNDED
1965
EMPLOYEES
1,000
ANNUAL BILLINGS:
$1,200,000,000
| NAME/EMAIL | TITLE | ||
|---|---|---|---|
| Charles Porter
|
Chm & Partner | ||
| Jeff Hicks
|
Vice Chm | ||
| Jeff Steinhour
|
Pres & Partner | ||
| Andrew Keller
|
CEO & Partner | ||
| Steve Erich
|
Partner & Mng Dir | ||
| Eric Lear
|
Partner & COO | ||
| Rob Reilly
|
Partner & Chief Creative Officer-Worldwide | ||
| Laura Bowles
|
Partner | ||
| Carl St. Philip
|
CFO | ||
| Lincoln Bjorkman
|
Chief Creative Officer | ||
GENERAL INFO
3390 Mary St Ste 300
Coconut Grove, FL 33133
Tel: (305) 859-2070
Fax: (305) 854-3419
| Applebee's (Campaign: "See You TomorrowSM", Creative) |
Microsoft (Campaign: "Bing It On", Epic Share, Windows 7, Windows Phone 7) |
||||
| Arby's Restaurant Group, Inc. (Campaign: "Slicing Up the Truth About Freshness", Creative) |
Milka |
||||
| Best Buy (Campaign: "Asking Amy", Campaign: "Beat Santa", Campaign: "Last Call Marine", Media Buying & Planning) |
Old Navy (2008) (Campaign: "New Girl", Campaign: "Snap Appy", Seasonal Campaigns) |
||||
| Cause Swarm |
Paddy Power (Campaign: "Chav Tranquilliser", Campaign: "Jesus") |
||||
| Coca-Cola Refreshments USA, Inc. (Maaza) |
Procter & Gamble (Campaign: "Pringles Crunch Band", Pringles) |
||||
MARKET SPECIALIZATION [58]
| MEDIA FOCUS | ||
|---|---|---|
| Above-the-Line | ||
| Alternative Advertising | ||
| Below-the-Line | ||
| Broadcast | ||
| TARGET MARKETS | ||
|---|---|---|
| Consumer Marketing | ||
| Men's Market | ||
| Multicultural | ||
| Teen Market | ||
| KEY SERVICES | ||
|---|---|---|
| Advertising | ||
| Brand Development & Integration | ||
| Communications | ||
| Integrated Marketing | ||
| Internet/Web Design | ||
| INDUSTRY FOCUS | ||
|---|---|---|
| Automotive | ||
| Computers & Software | ||
| Consumer Goods | ||
| Electronics | ||
| Entertainment | ||
CORPORATE FAMILY
| COMPANY | RELATIONSHIP | LOCATION | EMPLOYEES |
|---|---|---|---|
| MDC Partners Inc. | PARENT | Toronto, Canada | 6,810 |
| CP+B | Current | Coconut Grove, FL | 1,000 |
| CP+B | Child | Gothenburg, Sweden | 65 |
| CP+B | Child | London, United Kingdom | 11 |
| CP+B Boulder | Child | Boulder, CO | 500 |
| CP+B LA | Child | Santa Monica, CA | 12 |
| Siblings | |||
| 72andSunny | Sibling | Los Angeles, CA | 150 |
| Accent Marketing Services LLC | Sibling | Jeffersonville, IN | 100 |
| Bryan Mills Iradesso Corp. | Sibling | Toronto, Canada | 50 |
| The Bull-White House | Sibling | New York, NY | 8 |
| Colle+McVoy | Sibling | Minneapolis, MN | 205 |
| Concentric Pharma Advertising | Sibling | New York, NY | 10 |
| dotbox, inc. | Sibling | New York, NY | 35 |
| henderson bas | Sibling | Toronto, Canada | 65 |
| KBS+ | Sibling | Toronto, Canada | 40 |
| KBS+ | Sibling | New York, NY | 300 |
| Northstar Research Partners Inc. | Sibling | Toronto, Canada | 40 |
| Onbrand | Sibling | Toronto, Canada | 15 |
| Redscout LLC | Sibling | New York, NY | 50 |
| Sloane & Company LLC | Sibling | New York, NY | 25 |
| Source Marketing LLC | Sibling | Norwalk, CT | 38 |
| TargetCom, LLC | Sibling | Chicago, IL | 25 |
| Team Enterprises, Inc. | Sibling | Fort Lauderdale, FL | 105 |
| Veritas Communications, Inc. | Sibling | Toronto, Canada | 30 |
| Veritas Inc. | Sibling | Toronto, Canada | 10 |
| VITRO | Sibling | San Diego, CA | 75 |
| Yamamoto Moss Mackenzie | Sibling | Minneapolis, MN | 30 |
TWITTER FEED
GOOGLE NEWS
INDUSTRY CODES
NAICS Primary
541810 - Advertising Agencies
SIC Primary
7311 - Advertising Agencies
