Full Service Agency
Campbell Ewald
BUSINESS SUMMARY
We believe in conversations. Conversations that take place between people and brands. Not consumers. People. A current of conversation buzzes around every brand. Our job? To sort it all out. Listen to what's being said. Understand why it's being said. And change the conversation to create fans of the brand and endorsers of the products. Changing the conversation acknowledges a simple fact: Today, people are in charge. Of their media and their messages. In fact, they are the medium. Successful brands are the ones who recognize this and are granted access. Changing the conversation increases purchase consideration. But more importantly, it gets people excited about your brand. And passionate people like to talk. To their friends. To their families. It all starts with the conversation you have with them. Which, of course, depends on the conversation you have with us.
STATISTICS
FOUNDED
1911
EMPLOYEES
800
| NAME/EMAIL | TITLE | ||
|---|---|---|---|
| Bill Ludwig
|
Chm & CEO | ||
| Jim Palmer
|
Vice Chm | ||
| Kathleen Donald
|
Mng Dir | ||
| Angela Zepeda
|
Mng Dir | ||
| Joseph A. Naporano
|
CFO & COO | ||
| Barbara Yolles
|
CMO | ||
| Mark Simon
|
Chief Creative Officer | ||
| Ken Burbary
|
Chief Digital Officer | ||
| James Lamerato
|
Controller | ||
| Jim DiPiazza
|
Exec Dir-Creative | ||
GENERAL INFO
30400 Van Dyke Ave
Warren, MI 48093-2368
Tel: (586) 574-3400
Fax: (586) 575-9925
| Ad Council PSA (Campaign: "Fatherhood Involvement") |
Kaiser Permanente, Oakland, CA (Agency of Record) (2003) (Campaign: "Thrive", Fully Integrated Communications) |
||||
| Allina Health (2011) (Brand Identity, Messaging, Positioning, Strategy) |
LA Tourism & Convention Board (Agency of Record) (2011) (Fully Integrated Communications) |
||||
| Alltel Wireless, Little Rock, AR ( Agency of Record) (2004) (Fully Integrated Communications) |
McKesson (2010) (Digital, Strategy) |
||||
| AT&T Communications Corp., Chicago, IL (1992) (Co-Op Advertising) |
MotorCity Casino Hotel (Agency of Record) (2010) (Fully Integrated Communications) |
||||
| Bombardier (2000) (Co-Op Advertising) |
National Responsible Fatherhood Clearinghouse (2006) (Advertising (Pro Bono), Campaign: "Big Night", Campaign: "Reunion") |
||||
MARKET SPECIALIZATION [87]
| MEDIA FOCUS | ||
|---|---|---|
| Above-the-Line | ||
| Below-the-Line | ||
| Broadcast | ||
| Business Publications | ||
| TARGET MARKETS | ||
|---|---|---|
| Business-To-Business | ||
| College | ||
| Consumer Marketing | ||
| Direct-to-Consumer | ||
| High Technology | ||
| KEY SERVICES | ||
|---|---|---|
| Advertising | ||
| Brand Development & Integration | ||
| Communications | ||
| Content | ||
| Event Planning & Marketing | ||
| INDUSTRY FOCUS | ||
|---|---|---|
| Automotive | ||
| Customer Relationship Management | ||
| Education | ||
| Environmental | ||
| Fashion/Apparel | ||
CORPORATE FAMILY
| COMPANY | RELATIONSHIP | LOCATION | EMPLOYEES |
|---|---|---|---|
| The Interpublic Group of Companies, Inc. | PARENT | New York, NY | 43,300 |
| Campbell Ewald | Current | Warren, MI | 800 |
| Campbell Ewald Los Angeles | Child | West Hollywood, CA | 40 |
| Campbell Ewald San Antonio | Child | San Antonio, TX | |
| Siblings | |||
| Accentmarketing | Sibling | Coral Gables, FL | 40 |
| Avrett Free Ginsberg | Sibling | New York, NY | 125 |
| Campbell Mithun, Inc. | Sibling | Minneapolis, MN | 300 |
| Carmichael Lynch | Sibling | Minneapolis, MN | 220 |
| Casanova Pendrill, LLC | Sibling | Costa Mesa, CA | 80 |
| Dailey & Associates | Sibling | West Hollywood, CA | 100 |
| Deutsch, Inc. | Sibling | New York, NY | 943 |
| DeVries Public Relations | Sibling | New York, NY | 110 |
| Draftfcb | Sibling | New York, NY | 9,000 |
| Draftfcb HealthCare NY | Sibling | New York, NY | 490 |
| Fitzgerald+CO | Sibling | Atlanta, GA | 120 |
| Frukt Communications | Sibling | London, United Kingdom | |
| FutureBrand | Sibling | New York, NY | 75 |
| Geomentum | Sibling | Downers Grove, IL | 300 |
| GolinHarris | Sibling | Chicago, IL | 150 |
| Gotham Incorporated | Sibling | New York, NY | 180 |
| Hacker Group | Sibling | Seattle, WA | 200 |
| Hill Holliday | Sibling | Boston, MA | 373 |
| ICC Lowe | Sibling | Parsippany, NJ | 250 |
| ID Media | Sibling | New York, NY | 200 |
| Initiative Worldwide | Sibling | New York, NY | 3,500 |
| Interactive Avenues Pvt. Ltd. | Sibling | Mumbai, India | 200 |
| IW Group, Inc. | Sibling | West Hollywood, CA | 64 |
| Jack Morton Worldwide | Sibling | Boston, MA | 600 |
| The Martin Agency | Sibling | Richmond, VA | 456 |
| McCann Erickson Worldwide | Sibling | New York, NY | 10,300 |
| Middle East Communication Networks - MCN | Sibling | Dubai, United Arab Emirates | 375 |
| MRM Worldwide | Sibling | New York, NY | 2,000 |
| Mullen | Sibling | Boston, MA | 375 |
| NAS Recruitment Communications | Sibling | Cleveland, OH | 300 |
| Octagon | Sibling | Norwalk, CT | 800 |
| Orion Trading | Sibling | New York, NY | 35 |
| R/GA | Sibling | New York, NY | |
| Reprise Media | Sibling | New York, NY | |
| Reprise Media Asia | Sibling | Quarry Bay, China (Hong Kong) | 5 |
| Reprise Media Australia | Sibling | Sydney, Australia | |
| Rivet | Sibling | Saint Louis, MO | 150 |
| SiboneyUSA | Sibling | Coral Gables, FL | 35 |
| Spring Creek Group | Sibling | Seattle, WA | 40 |
| Tierney Communications | Sibling | Philadelphia, PA | 142 |
| TM Advertising | Sibling | Dallas, TX | 200 |
| Translation Consulting & Brand Imaging | Sibling | New York, NY | 50 |
| Universal McCann | Sibling | New York, NY | |
| Weber Shandwick | Sibling | New York, NY | 2,400 |
TWITTER FEED
GOOGLE NEWS
INDUSTRY CODES
NAICS Primary
541810 - Advertising Agencies
SIC Primary
7311 - Advertising Agencies
